Here is a full chip count of the remaining 32 players.
Nicholas | Aranda | 965,000 |
Mike | Kamenjarin | 815,000 |
Tom | Koral | 798,000 |
Nicholas | Davidson | 762,000 |
Kenny | Nguyen | 755,000 |
Greg | Raymer | 740,000 |
Sachin | Bhargaua | 705,000 |
DJ | Mackinnon | 636,000 |
Jerry | Siemienas | 620,000 |
Frank | Cerminara | 620,000 |
Lavone | Schaafsma | 615,000 |
Philip | Russo | 530,000 |
Matt | Thomas | 522,000 |
Blake | Battaglia | 440,000 |
Anwar | Baic | 440,000 |
Joho | Dapkos | 438,000 |
Ken | Daciolas | 431,000 |
Casey | Carroll | 400,000 |
Jacob | Baumgarner | 365,000 |
Robert | Geith | 365,000 |
Brian | James | 350,000 |
Kevin | Saul | 342,000 |
Duane | Graff | 338,000 |
Jamey | Kramer | 325,000 |
Brett | Reichard | 320,000 |
Peter | Brooks | 265,000 |
Robert | Castoire | 240,000 |
Peter | Kotslopoulos | 129,000 |
Allan | Ellison | 123,000 |
Marius | Toderici | 106,000 |
Aaissilaos | Haitas | 77,000 |
Level -DINNER
Blinds -
Antes -
Entries -
-- Clinton Cartwright - HoldemRadio.com
-- Series photos by Eric Rankin - impdi.com
No comments:
Post a Comment