| Daniel | Sepiol | 367,000 |
| Ruslan | Sladkov | 291,000 |
| Ed | Sebesta | 252,000 |
| Brendan | Shiller | 216,000 |
| Brian | Gabriel | 213,000 |
| Chris | Doan | 204,000 |
| Victor | Gittorle | 183,000 |
| Chris | Myers | 168,000 |
| Mike | Younan | 163,000 |
| Kevin | Andriamahefa | 160,000 |
| Timothy | Simpson | 139,000 |
| Nadya | Magnus | 124,000 |
| Kevin | Beck | 106,000 |
| Joe | Messineo | 103,000 |
| Richard | Crooks | 90,000 |
| Andrew | Campbell | 75,000 |
| George | Dietz | 72,000 |
| Tracy | Sibson | 65,000 |
| Oleg | Sobol | 60,000 |
| Michael | Weber | 41,000 |
No comments:
Post a Comment