| Mike | O'Neill | 573,000 |
| Josh | Reichard | 570,000 |
| Brek | Schutten | 341,000 |
| Kyle | Pikorz | 334,000 |
| Brett | Apter | 288,000 |
| Roger | McKinney | 284,000 |
| Ken | Baime | 260,000 |
| Randy | Froehlich | 252,000 |
| George | Pappas | 247,000 |
| Todd | Sladek | 227,000 |
| Ran | Stone | 221,000 |
| Taylor | Deane | 196,000 |
| Steve | Downey | 160,000 |
| Kevin | Saul | 148,000 |
| Shane | Slovick | 141,000 |
| Jason | Schroeder | 140,000 |
| Nick | Davidson | 125,000 |
| Yoon | Kim | 113,000 |
| Mike | Shin | 108,000 |
| Mike | Puccio | 98,000 |
| Brad | Sailor | 92,000 |
| Cheryl | Choon | 84,000 |
| Gus | Vergos | 83,000 |
| Ralph | Massey | 15,000 |
No comments:
Post a Comment