1A/B Chipstacks
| Craig | Casino | 390,000 |
| Mark | Koeln | 327,500 |
| Tuan | Ha | 313,000 |
| Matt | Lushin | 267,500 |
| Darrell | Haywood | 249,000 |
| Matthew | Paten | 245,500 |
| Maxx | Coleman | 240,000 |
| Ben | Geisman | 227,500 |
| Roger | Campbell | 203,500 |
| Oldrich | Skala | 199,500 |
| Robert | Geith | 172,000 |
| David | Coffman | 156,000 |
| Judge Leo | Boothe | 154,500 |
| Scott | Sisler | 138,500 |
| Dan | Kloepper | 125,000 |
| Stephen | Mitchell | 113,000 |
| Eric | Young | 110,000 |
| Patrick | Lawson | 109,500 |
| John | Scognamiglio | 95,500 |
| Michael | Hahn | 90,000 |
| Harold | Evans | 89,500 |
| J.W. | Carter | 87,500 |
| Melissa | Bryne | 86,000 |
| Al | Dennard | 86,000 |
| Clifford | Schinkoetl | 85,500 |
| Robert | West | 80,500 |
| Vada | Harkleroad | 78,500 |
| William | McCracken | 65,000 |
| Jay | Friedman | 57,000 |
| Christopher | Audrain | 54,000 |
| Jason | Simon | 50,000 |
| Bradley | Beetz | 49,000 |
| Dino | Galic | 48,000 |
| John | La Rose | 46,000 |
| James | Durbin | 43,500 |
| Mike | Puccio | 43,000 |
| Andrew | Ourth | 4,500 |
No comments:
Post a Comment