Pages to Post

Day 2 Seat Assignments




Player Chip count Table Seat
Daniel  Loizzo  412,500 2 1
Alex Ziskin 106,500 2 2
Jose  Mendoza 99,000 2 3
David  Gutfreund 218,500 2 4
Mark Owens 46,000 2 5
Gary Kalmanovich 40,500 2 6
Chris  Weber 62,500 2 7
Michael  O'Neill 256,500 2 8
Gary Herstein 207,000 2 9
Alexander  Doroshko 95,000 3 1
James Casement 174,000 3 2
Marc Bernal 84,500 3 3
Matt Lushin 184,500 3 4
Alan Cutler 202,000 3 5
Chris  Moon 145,500 3 6
Anthony Banashefsky 76,000 3 7
Jason Ramos 139,500 3 8
Ala Aqel 97,000 3 9
Thomas  Koral 345,500 4 1
Ahmed Maniar 124,500 4 2
Chad Hahn 91,500 4 3
Greg Koutelidakis 83,000 4 4
Aish Ayyash 160,500 4 5
Cary  Bone 59,000 4 6
Robert Richmond 88,500 4 7
Anselmo Villarreal 147,000 4 8
Chad Moore 34,500 4 9
Jay  Goldenberg 128,000 5 1
Shane  Martin 68,000 5 2
H Z 32,500 5 3
Matthew Culp 187,000 5 4
Mo  Nuwwarah 207,000 5 5
Andualem Mequnint 406,000 5 6
Mike  Parisi 86,000 5 7
Oleg Badmayev 112,500 5 8
Alan Krockey 114,500 5 9
Jim  Carroll 278,500 6 1
Kevin  Huntington 128,000 6 2
Raed Kurdi 85,500 6 3
Harold Evans 47,500 6 4
Francesco DiFiore 91,000 6 5
Neil  Patel 431,000 6 6
Joe  Elpayaa 124,500 6 7
Jacob Baumgartner 150,000 6 8
Paul  Sokoloff 191,500 6 9
Rich Alsup 202,500 7 1
Fadi  Hamad 145,500 7 2
James Grimes 171,500 7 3
John  Kurfman 71,500 7 4
Ross Guthrie 77,000 7 5
Voytek Glab 152,500 7 6
Aaron  Johnson 343,500 7 7
Ken  Komberec 142,500 7 8
Joe Maxwell 66,000 7 9
James Snyder 219,000 8 1
Anwar Baig 358,000 8 2
Matt Shepsky 174,000 8 3
Niel Mittelman 88,500 8 4
Geoff Goodlad 98,500 8 5
Ryan  Olisar 327,500 8 6
Noe Leal 40,500 8 7
Johnny Mills 88,500 8 8
Mike Deis 183,000 8 9
Deana  Miller 124,500 9 1
Edward Ochana 148,000 9 2
Jim  Dark 304,000 9 3
Casey Carroll 126,500 9 4
Jim Calvo 194,000 9 5
Ryan  White 133,000 9 6
Theodore  Vassios 161,500 9 7
Rob Wazwaz 203,000 9 8
Shawn  Roberts 93,500 9 9
Ed  Sebesta  103,000 10 1
Cory  Smith 441,000 10 2
Nick  Jivkov 170,500 10 3
Brandt Atkins 46,000 10 4
Richard Bai 132,000 10 5
Joseph Meehan 71,000 10 6
Michael Shanahan 149,000 10 7
Brian Berend 258,000 10 8
Andrew  Johnson 68,500 10 9
Daniel  Sepiol 128,000 13 1
Bob  Peppe 90,000 13 2
Patrick McCullough 170,000 13 3
Deborah Phillips 104,500 13 4
Greg Baird 130,000 13 5
Michael  Kamenjarin 141,500 13 6
Scott Wehling 123,000 13 7
John Sun 216,500 13 8
Matthew Roling 91,000 13 9
Garrick Ballard 259,000 14 1
Kenneth Auker 133,000 14 2
Chris Underwood 69,000 14 3
David To 167,500 14 4
David  Kaminsky 103,500 14 5
Roger Campbell 141,500 14 6
Tony Lay 55,000 14 7
Boulos Estafanous 61,500 14 8
Henry Zou 156,500 15 1
Gerald Riley 86,500 15 2
Andy Rogowski 233,500 15 3
Shiva  Dudani 122,000 15 4
Kenneth Baime 166,000 15 5
Mutie Sughayar 89,000 15 6
Thomas Hujda 109,000 15 7
Steven  Fox 77,000 15 8
Nazim Seferovic 30,500 15 9

No comments:

Post a Comment