HPT $1100 Main Event
Golden Gates Poker Room
Blackhawk, CO
521 Entries
$505,370 Prize Pool
Place | Name | Location | Payout |
---|---|---|---|
1 | Thomas Fuller | Boulder, CO | $116,242 |
2 | Terry Harper | Evergreen, CO | $71,055 |
3 | Dave Hampel | Broomfield, CO | $47,100 |
4 | Adam Thoutt | Westminster, CO | $32,748 |
5 | Ronald Scott | Dolores, CO | $24,510 |
6 | Matthew Moore | Westminster, CO | $18,951 |
7 | Richard Klein | Littleton, CO | $15,414 |
8 | James Lee | Eagle, CO | $12,634 |
9 | Nils Bardsley | Denver, CO | $10,107 |
10 | Iam Glycenfer | Ft. Collins, CO | $8,187 |
11 | Richard Trenholme | Denver, CO | $8,187 |
12 | Russell Sinkola | Colorado Springs, CO | $8,187 |
13 | Donald Angstead | Longmont, CO | $6,115 |
14 | Robin Schoder | Conifer, CO | $6,115 |
15 | Jacky Lee | Northglenn, CO | $6,115 |
16 | Thomas Ahern | Buffalo, WY | $4,700 |
17 | Reza Yazdi | Denver, CO | $4,700 |
18 | Francesco Campanile | Denver, CO | $4,700 |
19 | Rory Lucero | Boulder, CO | $3,588 |
20 | Phil Mader | Grand Island, NE | $3,588 |
21 | Marc Pettit | Pierce, CO | $3,588 |
22 | Danny Gonzales | Westminster, CO | $3,588 |
23 | Matt McMurray | Castle Rock, CO | $3,588 |
24 | David Gutfreund | Chicago, IL | $3,588 |
25 | Kevin Palmer | Boulder, CO | $3,588 |
26 | Matthew Nelson | Arvada, CO | $3,588 |
27 | Daniel Clemente | Castle Rock, CO | $3,588 |
28 | Elizabeth Purple | Arvada, CO | $2,931 |
29 | Melody Hendricks | Loma, CO | $2,931 |
30 | Vi Luu | Kansas City, MO | $2,931 |
31 | Bruce Carter | Aurora, CO | $2,931 |
32 | Kai Wang | Glendale, CO | $2,931 |
33 | Vincent Griboski | Aurora, CO | $2,931 |
34 | Timothy Campbell | Peyton, CO | $2,931 |
35 | Stanislav Barshak | Northbrook, IL | $2,931 |
36 | Philip Bujorian | Colorado Springs, CO | $2,375 |
37 | Brett Seubert | Carbondale, CO | $2,375 |
38 | Luke Macken | Denver, CO | $2,375 |
39 | Douglas Swinger | Henderson, NV | $2,375 |
40 | Michael Garner | Engelwood, CO | $2,375 |
41 | Michael Capela | Colorado Springs, CO | $2,375 |
42 | Nathaniel Keller | Ft. Luptin, CO | $2,375 |
43 | Peter Ulc | Denver, CO | $2,375 |
44 | Bobby Sanoubane | Centennial, CO | $2,375 |
45 | Derrick Knudsen | Denver, CO | $2,375 |
46 | Mark Christensen | Castle Rock, CO | $2,173 |
47 | Gregory McClain | Glenwood Springs, CO | $2,173 |
48 | Rusty James | Denver, CO | $2,173 |
49 | James Hoeland | Colorado Springs, CO | $2,173 |
50 | Luke Amrein | Boulder, CO | $2,173 |
51 | Darrin Witten | Erie, CO | $2,173 |
52 | Craig Crivello | Golden, CO | $2,173 |
53 | Andrew Geffen | Westminster, CO | $2,173 |
54 | Lhakpa Bhuti | Superior, CO | $2,173 |
No comments:
Post a Comment