Here are the 107 players who have already advanced to Sunday's Day 2, by chipcount.
Name | Chipcount |
Joshua Damon | 415,000 |
Zhongmin Wu | 337,500 |
Javier Zarco | 330,000 |
Michael Comisso | 330,000 |
Zo Karim | 304,000 |
Rob Kuhn | 285,500 |
Greg Raymer | 279,500 |
Mat Livingston | 266,500 |
Linda Snyder | 265,000 |
Kane Lai | 251,000 |
Svetlana Martie | 250,000 |
Alex Greenblatt | 244,500 |
Ricardo Eyzagoirre | 237,000 |
Kevin Eyster | 236,500 |
Joseph Pergola | 236,000 |
Bruce Russell | 231,500 |
Matt Lushin | 214,000 |
Rex Clinkscales | 209,000 |
Tyler Corbett | 206,500 |
Craig Casino | 200,000 |
Jay Yates | 198,000 |
Nader Wahdan | 195,500 |
Tom Bouziden | 194,000 |
Nicholas Lay | 193,500 |
John Holdren | 193,000 |
Bryan Moon | 191,000 |
Cynthia Kelly | 182,500 |
Michael Harris | 182,000 |
Chris Overgard | 177,500 |
Roger Campbell | 175,000 |
Ryan Van Sanford | 170,000 |
Regiald 'Shawn' Roberts | 168,000 |
Richard Seale | 165,500 |
Nikita Lestichinsky | 164,000 |
Dylan Wilkerson | 163,500 |
Barry Faecher | 161,500 |
Ben Keeline | 161,000 |
Colin Gordon | 160,000 |
Ryan Tepen | 158,500 |
Andrew Dean | 157,500 |
Greg Koutelidakis | 151,000 |
Julian Levy | 145,000 |
Tim Feiner | 142,000 |
John Gaudreault | 142,000 |
Kevin McGee | 141,500 |
Douglas Hall | 140,850 |
Kevin Boudreau | 137,500 |
Rich Monroe | 133,500 |
Aaron Massey | 130,000 |
Duke Lee | 127,500 |
Keven Stammen | 126,000 |
Aaron Frei | 120,000 |
Greg Geller | 119,000 |
Matt Greenwald | 117,500 |
Luke Amrein | 116,500 |
Charlie Harder | 115,000 |
Ben Ponzio | 114,000 |
Socrates Apergis | 114,000 |
Jon Armstrong | 113,500 |
Jamal Sawaqdeh | 108,000 |
Truong Nguyen | 107,000 |
Brian Hartner | 107,000 |
Andrew Benson | 106,500 |
Joseph Calderon | 105,500 |
Adam Crach | 105,500 |
Craig Le Compte | 105,500 |
Travis Northrope | 100,500 |
Garth Thompson | 94,000 |
Jeremy Frisk | 94,000 |
Gary Fleklsted | 94,000 |
Chris Valdez | 94,000 |
Jonathan Bennett | 93,000 |
Stephen Marsh | 90,000 |
Al Hart | 88,500 |
Justin Brown | 88,500 |
Ross LaCavalier | 88,000 |
Mike Monetti | 87,000 |
Gabriel Sack | 85,500 |
Noah Berger | 84,500 |
Blair Hinkle | 84,000 |
Andrew Stevens | 83,500 |
Derrick Knudsen | 80,500 |
Mike Puccio | 78,500 |
Robert Goldstein | 78,000 |
Mike Rieck | 74,500 |
Richard Scarborough | 71,500 |
John Furjanic | 70,000 |
Matt McMurray | 69,500 |
Luke Macken | 68,000 |
Thomas Koral | 67,500 |
Chandler Duncan | 65,500 |
Joseph Christman | 65,500 |
Joseph Brown | 65,500 |
Andy Smolen | 64,500 |
Cory Waaland | 63,000 |
Jacob Battenberg | 61,500 |
Sterling Savill | 59,000 |
Daniel Wells | 57,500 |
Dan Howell | 57,000 |
Mary Payeur | 54,000 |
Vanessa Rousso | 49,500 |
Jeremy Gilmore | 49,500 |
Larry Blazer | 44,000 |
James Makowski | 43,000 |
Jim Jannicelli | 38,000 |
Ryan Rogers | 38,000 |
Mario Lechuga | 25,000 |
--Dan Ross - HoldemRadio.com
No comments:
Post a Comment