Here are the 51 players who advanced Friday into Sunday's Day 2
Name | Chipcount |
Joshua Damon | 415,000 |
Michael Comisso | 330,000 |
Linda Snyder | 265,000 |
Alex Greenblatt | 244,500 |
Ricardo Eyzagoirre | 237,000 |
Matt Lushin | 214,000 |
Rex Clinkscales | 209,000 |
Craig Casino | 200,000 |
Nicholas Lay | 193,500 |
Bryan Moon | 191,000 |
Michael Harris | 182,000 |
Chris Overgard | 177,500 |
Ryan Van Sanford | 170,000 |
Regiald 'Shawn' Roberts | 168,000 |
Richard Seale | 165,500 |
Dylan Wilkerson | 163,500 |
Barry Faecher | 161,500 |
Greg Koutelidakis | 151,000 |
Julian Levy | 145,000 |
Kevin McGee | 141,500 |
Kevin Boudreau | 137,500 |
Rich Monroe | 133,500 |
Duke Lee | 127,500 |
Keven Stammen | 126,000 |
Greg Geller | 119,000 |
Matt Greenwald | 117,500 |
Luke Amrein | 116,500 |
Charlie Harder | 115,000 |
Jon Armstrong | 113,500 |
Jamal Sawaqdeh | 108,000 |
Adam Crach | 105,500 |
Craig Le Compte | 105,500 |
Travis Northrope | 100,500 |
Jeremy Frisk | 94,000 |
Gary Fleklsted | 94,000 |
Chris Valdez | 94,000 |
Jonathan Bennett | 93,000 |
Stephen Marsh | 90,000 |
Al Hart | 88,500 |
Justin Brown | 88,500 |
Ross LaCavalier | 88,000 |
Mike Monetti | 87,000 |
John Furjanic | 70,000 |
Joseph Christman | 65,500 |
Joseph Brown | 65,500 |
Cory Waaland | 63,000 |
Daniel Wells | 57,500 |
Mary Payeur | 54,000 |
Larry Blazer | 44,000 |
James Makowski | 43,000 |
Ryan Rogers | 38,000 |
No comments:
Post a Comment