Place | Name | Payout |
---|---|---|
56 | Aaron Massey | $3,903 |
57 | Gregory Jennings | $3,903 |
58 | John Fursanic | $3,903 |
59 | Adam Krach | $3,903 |
60 | Daniel Trush | $3,903 |
61 | Charles Harver | $3,903 |
62 | Christopher Overgard | $3,903 |
63 | Richard Klein | $3,903 |
64 | Michael Monetti | $3,329 |
65 | Socrates Apergis | $3,329 |
66 | John Beauprez | $3,329 |
67 | Luke Macken | $3,329 |
68 | Brian Hartner | $3,329 |
69 | Joshua Damon | $3,329 |
70 | Jonathan Gerrick | $3,329 |
71 | Ruth Graham | $3,329 |
72 | Duke Lee | $3,329 |
73 | Matthew McMurray | $3,100 |
74 | Tyler Corbett | $3,100 |
75 | Frederic Reutker | $3,100 |
76 | Chandler Duncan | $3,100 |
77 | Jerry Wong | $3,100 |
78 | Troung Nguyen | $3,100 |
79 | Peter Klein | $3,100 |
80 | Allen Kessler | $3,100 |
81 | Barry Faecher | $3,100 |
Level 21
Blinds - 6000/12000
Antes - 2000
Players - 55
--Dan Ross - HoldemRadio.com
No comments:
Post a Comment