TABLE 7
| Seat and Name | Chipcount |
|---|---|
| 1. Krzysztof Stybanifwicz | 337,000 |
| 2. Javier Zarco | 810,000 |
| 3. Sammy Aweida | 388,000 |
| 4. Neil Roe | 345,000 |
| 5. Rich Monroe | 2,160,000 |
| 6. Christopher Busch II | 625,000 |
| 7. Michael Commiso | 1,142,000 |
| 8. Rex Clinkscales | 950,000 |
| 9. Andrew Benson | 285,000 |
TABLE 8
| Seat and Name | Chipcount |
|---|---|
| Matt Livingston | 975,000 |
| Scott Dougherty | 218,000 |
| Kevin Palmer | 755,000 |
| Aaron Thomas | 1,000,000 |
| Keven Stammen | 750,000 |
| Richard Tumulak | 306,000 |
| Greg Koutelidakis | 900,000 |
| Luke Amrein | 400,000 |
| Greg Geller | 1,300,000 |
TABLE 10
| Seat and Name | Chipcount |
|---|---|
| Ben Keeline | 313,000 |
| Matt Lushin | 600,000 |
| Al Hart | 1,102,000 |
| Lucas Volman | 685,000 |
| Ricardo Eyzaguirre | 1,285,000 |
| Danny Gonzales | 600,000 |
| Kevin Boudreau | 2,453,000 |
| Reginald 'Shawn' Roberts | 320,000 |
| Joseph Pergola | 2,580,000 |
--Dan Ross - HoldemRadio.com
No comments:
Post a Comment