Here are all the players at @HPTPoker @Belterra who have advanced to Sunday's Day 2, by chipcount. We'll have full seat assignments in about 30 minutes
Sameer Al-Dbhani | 612000 |
Sean Small | 488500 |
Mike Comisso | 449500 |
Chan Pelton | 398500 |
George Woody | 368500 |
Robert Kuhn | 368000 |
Hobart Atkins | 333000 |
Lester Milligan | 332500 |
Craig Casino | 321000 |
Vanessa Rousso | 318500 |
Robert Geith | 309500 |
Terry Moore | 306500 |
John Shepherd | 290000 |
Nate Postlethwaite | 241000 |
Jacob Moore | 230000 |
Greg Raymer | 226000 |
Steve Galey | 217500 |
Michael Shanahan | 216000 |
Nick Pupillo | 214000 |
John Miraglia | 208500 |
Nick Guagenti | 207500 |
Dean Schultz | 206000 |
Rex Clinkscales | 194500 |
Keven Stammen | 194000 |
Jack Rolnitzky | 188000 |
Ben Beighle | 181000 |
Jeff Russell | 169500 |
John Moe | 168500 |
Ben Grise | 167000 |
Jared Palmer | 153000 |
Dr. Gary Breslauer | 152500 |
Alex Balcerzak | 149000 |
Frank Athey | 145000 |
Garry Simms | 139500 |
Matt Lushin | 138500 |
Nicole Miller | 138000 |
Robert French | 137500 |
Ken Ware | 133500 |
Mike Sites | 131500 |
Jesse McEuen | 121000 |
Ryan Dersch | 120000 |
James Toll | 114500 |
Barry Brown | 110500 |
Danny Terrell | 102000 |
Charlie Ciresi | 101000 |
Edgar Kelley | 100500 |
George Lusby | 94500 |
Dale Robinson | 90500 |
Sean Hendrix | 88000 |
Frank Covich | 86000 |
Jerry Martin | 82000 |
Ben Aicholtz | 77000 |
Shannon Shepherd | 67000 |
Neal Harding | 65500 |
Jamey Kramer | 63000 |
Clyde Royal | 62000 |
Larry Romine | 59500 |
Jason Caulk | 59000 |
Jeff Goodrich | 57000 |
Blake Bonnes | 44500 |
Dennis Acoste Jr | 44000 |
Beth Locke | 40000 |
Kadir Reeves | 33000 |
--Dan Ross - HoldemRadio.com
No comments:
Post a Comment