- Here are the 2016 @HPTPoker @Belterra $1100 Main Event Results.
3/17-21/2016
$1100 Main Event
383 Entries
$367,680 Prize Pool
Pays 45 Places
* $3,600 HPT Championships Entry Added to First Place
| Place | Name | City | Payout |
|---|---|---|---|
| 1 | Sameer Al-Dbhani | Franklin, KY | $83,732* |
| 2 | Mark Geith | Indianapolis, IN | $51,699 |
| 3 | Frank Covich | Murfeesboro, TN | $34,406 |
| 4 | Jacob Moore | Ft. Mitchell, KY | $23,847 |
| 5 | Mike Comisso | Dublin, OH | $18,022 |
| 6 | Gary Breslauer | Carmel, IN | $14,017 |
| 7 | Mike Sites | Broadway, VI | $11,651 |
| 8 | Keven Stammen | Coldwater, OH | $9,648 |
| 9 | Rob Kuhn | St. Clarksville, OH | $8,155 |
| 10 | Jamey Kramer | S. Lyon, MI | $6,226 |
| 11 | Jesse McEuen | Akron, OH | $6,226 |
| 12 | Terry Moore | Muncie, IN | $6,226 |
| 13 | George Woody | S. Charleston, WV | $4,697 |
| 14 | Benjamin Beighle | Bethel, OH | $4,697 |
| 15 | Charles Ciresi | Cincinnati, OH | $4,697 |
| 16 | Chan Pelton | College Station, TX | $3,532 |
| 17 | Sean Small | Douglasville, GA | $3,532 |
| 18 | Garry Simms Jr. | Shelbyville, KY | $3,532 |
| 19 | Vanessa Rousso | Las Vegas, NV | $2,913 |
| 20 | John Moe | Cincinnati, OH | $2,913 |
| 21 | Kenneth Ware | Frankfort, KY | $2,913 |
| 22 | Nathaniel Postlewaite | Akron, OH | $2,913 |
| 23 | Rex Clinkscales | Las Vegas, NV | $2,913 |
| 24 | James Lushin | Westfield, IN | $2,913 |
| 25 | Alex Balcerzak | Colombus, OH | $2,913 |
| 26 | Neal Harding | Louisville, Ky | $2,913 |
| 27 | Larry Romine | Louisville, KY | $2,913 |
| 28 | Edgar Kelley | Cincinnati, OH | $2,367 |
| 29 | Nicole Miller | Millersport, OH | $2,367 |
| 30 | Steve Galey | Petersburg, IN | $2,367 |
| 31 | Sean Hendrix | Indianapolis, IN | $2,367 |
| 32 | Jack Rolnitzky | Commerce Township, MI | $2,367 |
| 33 | Ben Grise | Indianapolis, IN | $2,367 |
| 34 | Jerry Martin | Indianapolis, IN | $2,367 |
| 35 | Lester Milligan | Brighton, AL | $2,367 |
| 36 | Barry Brown | Walker, MI | $2,367 |
| 37 | Robert French | Chillicothe, OH | $2,002 |
| 38 | Dean Schultz | Stow, OH | $2,002 |
| 39 | Nicholas Guagenti | Westerville, OH | $2,002 |
| 40 | Dennis Acosta, Jr. | Mt. Juliet, TN | $2,002 |
| 41 | Nicholas Pupillo | Addison, IL | $2,002 |
| 42 | Craig Casino | Winfield, IL | $2,002 |
| 43 | Frank Athey Jr. | Mineral Wells, WV | $2,002 |
| 44 | Ryan Dersch | Louisville, KY | $2,002 |
| 45 | Jared Palmer | Peebles, OH | $1,001 |
| 45 | James Toll | Florence, KY | $1,001 |

No comments:
Post a Comment