Table 28
Seat | Name | Chipcount |
---|---|---|
1 | Beau Wilshire | 310,000 |
2 | Jason Darland | 338,000 |
3 | Grant Hinkle | 820,000 |
4 | Joey Brown | 395,000 |
5 | Jeff Wigh | 636,000 |
6 | Robert Castiore | 307,000 |
7 | Mike Budde | 385,000 |
8 | Deborah Phillips | 624,000 |
9 | Shane Raikes | 423,000 |
Table 29
Seat | Name | Chipcount |
---|---|---|
1 | Craig Casino | 345,000 |
2 | Jeff Fielder | 303,000 |
3 | Brandon Naghshineh | 320,000 |
4 | Mike 'Fisherman' Rieck | 225,000 |
5 | Si Vo | 239,000 |
6 | Chris Hooper | 300,000 |
7 | Anthony Faulkner | 140,000 |
8 | Ed Sebesta | 245,000 |
9 | Jeremy Jagoda | 88,000 |
Table 30
Seat | Name | Chipcount |
---|---|---|
1 | Andy Ernstein | 206,000 |
2 | Greg Raymer | 900,000 |
3 | Gerald McVeigh | 175,000 |
4 | Ryan Gregor | 210,000 |
5 | Carolyn Redman | 340,000 |
6 | Mike Vanier | 169,000 |
7 | Ray Dehaharghani | 815,000 |
8 | Will Lafevre | 76,000 |
9 | Rob Wilson | 248,000 |
No comments:
Post a Comment