110,000 | Charles | Leroi |
73,000 | Matt | Bond |
72,000 | Lawrence | Schneider |
63,000 | Jeffrey | Roberson |
58,000 | Tim | Palmer |
55,000 | Sameer | Al-Dbhani |
53,000 | Jason | Gooch |
48,000 | Chester | Mead |
43,000 | Paul | Belkin |
43,000 | Shawn | Roberts |
35,000 | Vada | Harkleroad |
35,000 | John | Longowa |
30,000 | Jamey | Kramer |
28,000 | Daniel | Kloepper |
24,000 | Roger | Campbell |
22,000 | Chan | Pelton |
When play resumes, action is at
Level - 7
Blinds - 250/500
Antes - 50
Entries - 110
-- Dan Ross - HoldemRadio.com
No comments:
Post a Comment