Here are the full chipcounts
| Anthony "Slick" | Magee | 316,000 |
| Jeremy | Gaubert | 305,400 |
| Lihn | Le | 273,600 |
| Daphne | Turner | 258,800 |
| Jason | Schott | 240,000 |
| Ryan | Dunn | 238,700 |
| Jonathan | Hart | 206,700 |
| BJ | McBrayer | 178,400 |
| Sayed (PJ) | Jafari | 171,000 |
| Danny | Doucet | 165,400 |
| Clay | Henry | 147,900 |
| James | Lessley | 144,700 |
| Robert | Matthews | 125,000 |
| Jackson | White | 120,500 |
| John | Lee | 120,400 |
| Jay | Friedman | 106,600 |
| Daniel | Schwartz | 84,100 |
| Mark | Schulingkamp | 78,600 |
| Lorraine | Jones | 72,400 |
| jared | Eskandari | 55,000 |
| Lester | Bourque | 54,500 |
| Ben | Mintz | 43,000 |
| Homer | Bourque | 38,200 |
| Alva | Warner | 35,800 |
Entries - 24
-- Clinton Cartwright - HoldemRadio.com
No comments:
Post a Comment