The end of day 1B has come.
Tom Midena bagged a healthy 337,500 and the chiplead for flight 1B.
Here are the other advancing to day 2 on Sunday at 1pm
| Tom | Midena | 337,500 |
| Alexander | Doroshico | 272,000 |
| Ben | Grise | 259,500 |
| Philip | Russo | 245,000 |
| Brian | James | 244,500 |
| Kenny | Nguyen | 237,000 |
| Scott | Wright | 232,500 |
| Mike | Kamenjarin | 216,000 |
| Jerry | Siemienas | 215,500 |
| Kim | Schinco | 191000 |
| Samuel | Edelstein | 186,500 |
| Mutie | Sughayar | 183,500 |
| Nemesio | Alegado | 156,000 |
| Nicholas | Davidson | 150,000 |
| Paul | Fisher | 145,500 |
| Duane | Graff | 140,000 |
| Brett | Reichard | 137,000 |
| Tom | Koral | 130,000 |
| Frank | Cerminara | 127,000 |
| Ken | Daciolas | 124,500 |
| Roger | Campbell | 118,000 |
| Edmond | Brooks | 109,000 |
| Henry | Zou | 97,500 |
| Ralph | Massey | 94,500 |
| DJ | Mackinnon | 82,500 |
| Robert | Geith | 76,000 |
| Jamaal | Mcgeachy | 75,000 |
| Alexander | Ziskin | 75,000 |
| Ricky | Rosas | 74500 |
| Alex | Yen | 45,000 |
| Michael | Sabbia | 39,500 |
| Michael | Jasaitis | 14,500 |
-- Clinton Cartwright - HoldemRadio.com
No comments:
Post a Comment