Joel Casper leads the way after his KK bests AK on a K high flop.
| Joel | Casper | 231,600 |
| Jerry | Siemienas | 181,000 |
| Kenny | Nguyen | 168,300 |
| Mike | Shin | 137,000 |
| Mike | Kamenjarin | 114,500 |
| Brett | Reichard | 99,900 |
| Samuel | Edelstein | 93,000 |
| Ralph | Massey | 89,200 |
| Jamaal | Mcgeachy | 88,000 |
| Ron | Devito | 82,000 |
| Ben | Grise | 77,000 |
| Mike | Vanderwoude | 69,500 |
| Mutie | Sughayar | 66,000 |
| Tom | Koral | 66,000 |
| Greg | Raymer | 56,000 |
| Henry | Zou | 54,000 |
| John | Kniska | 44,000 |
| DJ | Mckinnon | 37,500 |
| Ron | Kovich | 29,100 |
| Patty | Bott | 16,800 |
Level -13
Blinds -1000/2000
Antes -300
Entries -64
-- Clinton Cartwright - HoldemRadio.com
No comments:
Post a Comment