So, who is in to Day 2 through the first three flights of the Main Event? Here they are ...
| Nils | Bardsley | Denver, CO | 353,000 |
| Kevin | Eyster | Lafayete, LA | 348,000 |
| Chase | Bianchi | Columbia, MD | 346,500 |
| Michael | Esquivel | Chicago, Il | 274,500 |
| Josh | Turner | St. Louis, MO | 274,000 |
| Noomis | Jones | Denver, CO | 265,000 |
| Cord | Garcia | Houston, TX | 247,500 |
| Mark | Bryan | Orange, CA | 226,500 |
| Rusty | James | Denver, CO | 222,000 |
| Hunter | Cichy | Ft. Lauderdale, FL | 221,000 |
| Shawn | Roberts | Springfield, MO | 218,500 |
| Kevin | Boudreau | Colo. Springs, CO | 212,000 |
| Rex | Clinkscales | Irvine, CA | 211,000 |
| Steve | Wilkie | Arvada, CO | 211,000 |
| Collin | Grubaugh | n/a | 200,000 |
| Dave | Word | Pierre, CO | 193,500 |
| Jackson | White | Houston, TX | 183,500 |
| Nikita | Leshchinsky | Aurora, CO | 182,500 |
| Steve | Harvey | n/a | 180,000 |
| Jason | Vanstrom | Colorado Springs, CO | 160,000 |
| Brian | Leitch | Golden, CO | 160,000 |
| Ryan | Dodson | Centennial, CO | 155,000 |
| Zach | Ackley | Denver, CO | 155,000 |
| Chris | Fulton | High's Ranch, CO | 153,000 |
| Oscar | Marti | n/a | 146,500 |
| Mark | Harvey | Keenesburg, CO | 140,000 |
| Jim | Weaver | Rapid City, SD | 138,500 |
| Jeff | Heiberg | Buffalo, Wy | 130,000 |
| Gary | Germann | n/a | 129,000 |
| Ben | Keeline | Oswego, IL | 125,500 |
| Bryan | Johnson | n/a | 120,000 |
| Robert | Geith | Indianapolis, In | 119,600 |
| Dick | Hanley | Reno, NV | 116,500 |
| Matt | Livingston | Windsor, CO | 115,500 |
| Laurent | Baldeon | Boulder, CO | 115,000 |
| Benjamin | Perez | Plainview, Tx | 114,500 |
| Ian | Mangan | Longmont, CO | 113,000 |
| Krzystof | Sybaniewicz | Denver, CO | 110,500 |
| Steve | Le Peau | Lone Tree, CO | 110,000 |
| Will | Miltz | Blackhawk, CO | 108,500 |
| Tony | Smith | Wehat Ridge, CO | 107,000 |
| Ivan | Holmes | Berkeley, CA | 97,500 |
| Mike | Giardina | Palmdale, CA | 95,500 |
| Matt | McMurray | Castle Rock, CO | 95,000 |
| David | Hass | Boulder, CO | 83,000 |
| Tom | Bouziden | n/a | 82,000 |
| Michael | Hinde | Monument, CO | 79,000 |
| Valerie | Hanley | Reno, NV | 79,000 |
| Johnny | Rice | Golden, CO | 75,000 |
| Ross | Reichert | n/a | 73,500 |
| Alex | Greenblatt | San Francisco, CA | 73,000 |
| Chandler | Duncan | Arvada, CO | 72,000 |
| Fernando | Galvan | n/a | 71,500 |
| Steven | Stoeckel | Castle Rock, CO | 71,500 |
| R Jay | Yount | Lomo, CO | 65,000 |
| Austin | Peck | n/a | 64,500 |
| Donald | Angstead | Longmont, CO | 62,000 |
| Jon | Seaman | Scottsdale, AZ | 52,500 |
| Steven | Swenson | Aurora, CO | 49,000 |
| Dave | Mittleman | Westminster, CO | 38,000 |
| Roger | Campbell | Centralia, IL | 37,500 |
| William | Baker | Houston, Tx | 36,500 |
| David | Campbell | n/a | 35,500 |
Level - 13
Blinds - 1000/2000
Antes - 300
Entries - 62
-- Dan Ross - HoldemRadio.com
-- Eric Harkins Photo - Impdi.com

No comments:
Post a Comment