Aaron @Asmoke21imallin Thomas is among the chipleaders as six levels are now in the books for the final HPT Main Event starting flight. Here are more chipcounts from across the room.
| Ryan | Gregor | 89,000 |
| Aaron | Thomas | 88,000 |
| Stephen | Miclean | 86,000 |
| Robert | Foster | 78,000 |
| Ben | Rose | 78,000 |
| Matt | Bond | 74,000 |
| Shane | Faulk | 69,000 |
| Wendy | Freedman | 57,000 |
| Schuyler | Thornton | 53,000 |
| Craig | Casino | 49,000 |
| Jim | Casement | 47,000 |
| David | Gutfreund | 43,000 |
| Roger | Campbell | 39,000 |
| Phil | Mader | 36,000 |
| Duke | Lee | 33,000 |
| Cary | Marshall | 30,000 |
| Travis | Northrope | 27,000 |
| Richard | Klein | 24,000 |
| Marty | Gorenc | 23,000 |
| Greg | Geller | 20,000 |
| Terry | Harper | 18,000 |
When play resumes, action is at
Level - 7
Blinds - 250/500
Antes - 50
Entries - 170
-- Dan Ross - HoldemRadio.com
-- Eric Harkins Photo - Impdi.com

No comments:
Post a Comment