Chris Scott bagged the largest stack of the day and takes the overall chip lead into day 2.
Here is a full list of the 41 advancing from Flight C
| Chris | Scott | 392,000 |
| Jovan | Sudar | 364.500 |
| Garrett | Riley | 337,500 |
| Johnathan | Hanner | 329,500 |
| Bill | Webb | 269,500 |
| Nick | Jivkov | 259,000 |
| Chan | Pelton | 243,500 |
| Ian | Cohen | 242,000 |
| Rob | Palacios | 218,500 |
| Jason | Brin | 185,500 |
| Andre | Allen | 144,000 |
| Losan | Headleay | 143,500 |
| Robert | Geith | 134,500 |
| Mark | Kehrees | 134,500 |
| Debbie | Phillips | 129,500 |
| Ted | Forshey | 124,000 |
| Alan | Curl | 119,000 |
| Harold | Evans | 117,000 |
| Phil | Mader | 106,500 |
| Craig | Welko | 105,500 |
| Scott | Sharpe | 103,000 |
| Joe | Seimeca | 95,500 |
| Michael | Sanders | 90,000 |
| Matt | Donaldson | 89,500 |
| Ron | Koenemann | 86,000 |
| Michael | Shackelford | 80,500 |
| Lorrie | Corvin | 77,000 |
| Grant | Hinkle | 76,000 |
| Derek | Schroeder | 75,000 |
| David | McConachie | 70,000 |
| Greg | Radosh | 69,000 |
| Schuyler | Thornton | 62,000 |
| Gary | Thomas | 56,000 |
| Gary | Germann | 54,000 |
| Jack | Willman | 49,500 |
| Yashveen | Mudireddy | 48,500 |
| Alex | Canddria | 44,000 |
| Roger | Eggers | 40,000 |
| Andrew | Donahue | 37,500 |
| Johnathan | Nye | 36,500 |
| Joesph | Mahon | 26,000 |
-- Clinton Cartwright - HoldemRadio.com
No comments:
Post a Comment