Down to the final three tables in the Belterra $1100 Main Event as Roger Campbell and another player both bust on the same hand at the same table, so there's 26 going through on the three-table redraw.
Here are the players by seat and chipcount.
| Table 3 | |||
| 1 | Matt | Lushin | 214,000 |
| 2 | Ian | Richardson | 334,000 |
| 3 | Bruge | Hugon | 796,000 |
| 4 | Nick | DePalma | 456,000 |
| 5 | Nathan | Willis | 680,000 |
| 6 | Ken | Ware | 202,000 |
| 7 | Open | ||
| 8 | Nick | Blackburn | 350,000 |
| 9 | Nick | Jivkov | 160,000 |
| Table 5 | |||
| 1 | Robert | Gieth | 260,000 |
| 2 | Sean | Loring | 248,000 |
| 3 | Greg | Elkins | 409,000 |
| 4 | Scott | Poling | 193,000 |
| 5 | Larry | Romine | 359,000 |
| 6 | Michael | Hahn | 930,000 |
| 7 | Paul | Kardules | 357,000 |
| 8 | Troy | Weber | 403,000 |
| 9 | Tim | Chocklett | 217,000 |
| Table 6 | |||
| 1 | Robert | Castoire | 325,000 |
| 2 | Al | Henchuck | 708,000 |
| 3 | Michael | Weber | 192,000 |
| 4 | Jalen | Coyle | 468,000 |
| 5 | Clinton | Keown | 582,000 |
| 6 | Khang | Luu | 161,000 |
| 7 | Dale | Robinson | 523,000 |
| 8 | Steve | Lotshaw | 307,000 |
| 9 | Gary | Herstein | 381,000 |
-- Dan Ross - HoldemRadio.com

No comments:
Post a Comment