Here are the 41 players who advanced from the first two Belterra $1100 Main Event flights to qualify for Sunday's 1pm start Day 2. (Please, if you are in Day 2, please be here by 12:45pm so we can start on time, thanks)
| Trevor | Warren | Hilliard, OH | 337,000 |
| Clinton | Keown | Evansville, IN | 327,500 |
| Greg | Elkins | n/a | 291,000 |
| Michael | Shanahan | Avon, IN | 280,500 |
| Khang | Luu | Walton, KY | 280,000 |
| Hobart | Atkins | Ona, WV | 266,500 |
| Tyler | Smith | Seymour, IN | 220,500 |
| Dale | Robinson | Otisco, IN | 207,500 |
| Al | Hencheck | Loveland, OH | 200,000 |
| Nick | DePalma | Lima, OH | 197,500 |
| Frank | Athey, Jr. | Mineral Wells, WV | 195,500 |
| Kenneth | Baime | Glenview, IN | 189,000 |
| Nick | Blackburn | Longbottom, OH | 187,500 |
| John | Mingus | Louisville, KY | 164,500 |
| Geoffrey | Hatcher | Columbus, OH | 155,000 |
| Jalen | Coyle | n/a | 151,000 |
| Kenneth | Culbertson | n/a | 118,000 |
| George | Lusby | n/a | 117,500 |
| Steven | Wallace | n/a | 115,000 |
| Michael | Chesney | n/a | 113,500 |
| Tongen | Zhang | Toledo, OH | 109,000 |
| Paul | Karduleg | Westerville, OH | 94,500 |
| Ken | Ware | Frankfort, KY | 94,000 |
| Andrew | Barfield | Dayton, OH | 93,500 |
| Larry | Romine | Louisville, KY | 90,000 |
| Sean | Loring | Cincinnati, OH | 85,000 |
| Robert | Geith | Indianapolis, IN | 83,500 |
| David | Novosel | Cincinnati, OH | 81,000 |
| Robert | Koch | Indianapolis, IN | 77,000 |
| Steve | Lotshaw | Brownsburg, IN | 75,500 |
| Tim | Chucklett | n/a | 72,000 |
| Dean | Schultz | Akron, OH | 56,000 |
| Brian | McKain | Madison, IN | 56,000 |
| Greg | Raymer | n/a | 54,500 |
| Kevin | Iacofano | Cincinnati, OH | 47,000 |
| Joe | Binkley | N. Huntington, PA | 46,000 |
| Aaron | Burleson | Union, KY | 42,000 |
| Michael | Weber | Fishers, IN | 40,500 |
| Nick | Guagenti | Westerville, OH | 35,500 |
| Joni | Turner | n/a | 31,000 |
| Michael | Theis | Fountaintown, IN | 26,000 |

No comments:
Post a Comment