Here are the 40 players - led by the 485,000 of Charlie Dawson - who have made Sunday's noon-start Day 2 of the $1100 HPT Main Event at Belterra Casino Resort in Florence, IN.
| Charlie | Dawson | 485,000 |
| Barb | Walston | 327,000 |
| John | Nelson | 306,500 |
| Greg | Yeager | 264,000 |
| Michael | Scarborough | 258,500 |
| Robert | Geith | 249,000 |
| Jeffrey | Stephens | 247,500 |
| Donald | Dukato | 241,500 |
| Dan | Hummer | 211,000 |
| Nick | Guagenti | 199,000 |
| Dan | Statman | 195,000 |
| Nick | Blackburn | 183,000 |
| Frank | Pfehsenfeld | 178,000 |
| Jerome | Pachciarz | 153,000 |
| Chris | Hoagland | 148,000 |
| Lance | Hoyt | 144,000 |
| Mike | Woods | 142,500 |
| Warren | Janney | 138,500 |
| Robert | Noel | 130,000 |
| Gary | Tsui | 129,500 |
| Chris | Cornell | 125,000 |
| Kirk | Moore | 122,500 |
| Steve | Miller | 114,500 |
| Cary | Aronson | 113,000 |
| Allen | Kessler | 109,500 |
| Abdul | Amer | 103,000 |
| Joseph | Abrams | 102,500 |
| Antony | Saragus | 101,500 |
| Jackie | Thompson | 93,500 |
| John | Marshall | 91,500 |
| Keven | Stammen | 89,000 |
| Ulises | Roman | 84,000 |
| Kenneth | Baime | 80,000 |
| Jacob | Menzie | 75,500 |
| Garry | Simms | 73,500 |
| Brad | Howard | 61,500 |
| Uchenna | Ogbu | 52,000 |
| Chris | Underwood | 44,000 |
| Terry | Moore | 39,000 |
| Jared | Palmer | 28,500 |
Players in Day 1C are on their final 15-minute break of the night. When play resumes, action is at Level 13 - binds 1k/2k with 300 antes
-- Dan Ross - Hold'em Live Updates

No comments:
Post a Comment