Apparently the way to bag a @HPTPoker @Gates_Poker Monster Stack is to fly in to Denver at 5pm and get here just in time to register on dinner break.
Daniel Trush did just that, and by the time his 6 levels of play was complete he' turned a 30k stack in to 513,500 and the overall lead going in to Sunday's Day 2.
Former HPT Champions Teresa Hemingway and Chan Pelton ran well most of the day, both advancing to Day 2 but the players ran in opposite directions at the end of the night. Hemingway bagged the 3rd biggest stack of 304,500 while Pelton slipped to 61,500.
Those who came out for the final starting flight and did not make Day 2 included Allen Kessler, Nader Wahdan, Travis Northrope, Gary Germann, Scott Davies and Ed Sebesta.
Here are the 50 players - from a massive starting field of 231 - who move on to Sunday's noon-start Day 2.
Dan | Trush | Vail, CO | 513,500 |
Sherman | Wu | Boulder, CO | 324,500 |
Teresa | Hemingway | Aurora, CO | 304,500 |
Justin | Enger | Denver, CO | 266,000 |
Rick | Mendez | Arvada, CO | 251,000 |
Bobby | Sanoubane | Aurora, CO | 250,500 |
Joel | Cinningham | Denver, CO | 243,500 |
David | Hass | Boulder, CO | 227,500 |
Rob | Cummings | Arvada, CO | 223,000 |
Ricardo | Eyzaguirre | Orlando, FL | 220,500 |
Chris | Barrett | Hartford, CT | 220,000 |
Jonathan | McCray | Monument, CO | 205,500 |
Travis | Maly | Denver, CO | 201,000 |
Matthew | Beerbower | Englewood, Co | 191,500 |
Zachary | Garcia | Aurora, CO | 186,500 |
Andre | Rieder | Vbou | 172,500 |
Brian | Riess | littleton, CO | 158,500 |
Mark | Harvey | Keenesburg, CO | 156,000 |
Stephen | Marsh | Grand Jct. CO | 148,500 |
Rick | Roske | Denver, CO | 140,000 |
Darren | Hicks | Arvada, CO | 140,000 |
Shane | Faulk | Parker, CO | 138,000 |
Scott | Smith | Golden, CO | 137,000 |
Daniel | Loizzo | Libertyville, IL | 130,000 |
Sean | Johnson | Chamberlain, SD | 129,000 |
Ted | Skinner | Lakewood, CO | 123,500 |
Jeffrey | Orlowski | Crystal Lake, IL | 121,000 |
Kevin | Palmer | Boulder, CO | 110,500 |
Fernando | Galvan | Denver, CO | 110,500 |
David | Warga | n/a | 102,500 |
Zachary | Whitney | Canon City, CO | 99,000 |
Jay | Yates | Denver, CO | 97,000 |
David | Nelson | Longmont, CO | 85,000 |
James | Grimes | Houston, TX | 81,000 |
Rafal | Papik | Schaumburg, IL | 77,000 |
Kevin | Kurtz | Englewood, Co | 75,000 |
Osama | Awieda | Broomfield, CO | 66,000 |
Jeffrey | Weterpny | Longmont, CO | 63,500 |
Richard | Klein | Littleton, CO | 62,000 |
Chan | Pelton | College Stn., TX | 61,500 |
James | Grimes | Fairfield, OH | 59,500 |
Victor | Taggart | Lakewood, CO | 58,500 |
Kelly | DeJaynes | Lakewood, CO | 50,000 |
Greg | Geller | 4n/a | 47,500 |
David | Stratton | Divide, CO | 45,500 |
Tom | Starkey | Lakewood, CO | 43,500 |
Nicholas | Marchitti | Lakewood, CO | 37,000 |
Kurt | McDonald | Littleton, CO | 36,500 |
Tuan | Tran | Westminster, CO | 25,500 |
Josh | Pederson | Littleton, CO | 25,000 |
-- Dan Ross - Hold'em Live Updates
No comments:
Post a Comment