Ryan Pirman | 246,500 |
Alton Peterson | 184,000 |
Donald Kelly | 176,600 |
Daniel Howard | 150,000 |
Ben Norman | 143,000 |
Corey Harrison | 130,000 |
Mark Geith | 122,000 |
Chris Lane | 121,000 |
Ernest Moore | 112,000 |
Craig Johnson | 110,800 |
Ruby Timlin | 104,600 |
Elby Tyson | 99,000 |
Robbie Matthews | 86,400 |
Mike Pelt | 82,000 |
Leila Demecillo-Punay | 81,900 |
Gary Germann | 44,000 |
Jessica Parente - Hold'em Live Updates
No comments:
Post a Comment