Name | Chipcount |
Ryan Remington | 125,650 |
Charles Walker | 103,375 |
Baskaiyel Baker | 101,125 |
Angel Howell | 100,975 |
David Bybee | 99,500 |
Amanda Curtis | 96,000 |
Craig Casino | 91,625 |
Charles Workman | 87,000 |
Ricardo Eyzaguirre | 82,375 |
Aaron Thomas | 81,250 |
Gregory Geller | 76,000 |
Steven Abramowitz | 75,150 |
Darrell "The Punisher" Haywood | 72,600 |
Tyler Corbett | 68,500 |
Kevin Boudreau | 64,000 |
Shane Faulk | 61,125 |
John Reyes | 52,625 |
Jason Ramos | 50,000 |
Ed Sebesta | 45,500 |
David Gutfreund | 45,000 |
Schuyler Thornton | 42,000 |
Roger Campbell | 36,100 |
Phil Mader | 33,000 |
Roger Martin | 32,950 |
Matthew Livingston | 30,200 |
Joey Brown | 22,275 |
Gary Herstein | OUT |
Entries - 153
Jessica Parente - Hold'em Live Updates
No comments:
Post a Comment