Here are the 54 players - from a starting field of 257 - who advance to Sunday's 1pm start for Day 2 of the East Chicago Main Event. Day 2 Seat assignments are going to post here in about an hour.
| Boulos | Estafanous | 353,500 |
| Miguel | Acevedo | 335,000 |
| Charles | Workman | 291,500 |
| Michael | Poloz | 285,000 |
| Michael | Sabbia | 268,000 |
| Jason | Ramos | 263,000 |
| Ryan | Gregor | 247,500 |
| Kyle | Pikorz | 223,500 |
| Karl | Quinn | 214,500 |
| Judge Leo | Boothe | 211,500 |
| Brandon | Schweitzer | 206,500 |
| Nicholas | Davidson | 202,500 |
| Jerry | Gumila | 188,000 |
| Anthony | Kastelic | 182,000 |
| Zbiginiew | Grad | 180,000 |
| Jason | Sandoval | 179,000 |
| Bryan | Kerr | 169,500 |
| Brian | Berthiaum | 167,500 |
| Nicholas | Aranda | 166,500 |
| Brekstyn | Schutten | 161,500 |
| David | Kaminsky | 158,000 |
| Vernon | Waite | 153,500 |
| Paul | Belkin | 143,000 |
| David | Kaleel | 142,000 |
| Allasio | Philille | 141,000 |
| Sorin | Marinca | 140,000 |
| Chris | McQuiston | 139,000 |
| David | McGowan | 132,500 |
| Patrick | Ray | 128,000 |
| David | Kim | 126,500 |
| Adam | Farber | 126,500 |
| Edward | Veith | 124,000 |
| Myung | Shih | 121,500 |
| Kevin | Saul | 108,500 |
| Keith | King | 106,000 |
| Jason | Trezak | 104,000 |
| Paul | Vivacqua | 98,500 |
| Scott | Solomon | 94,000 |
| Sargon | Guliana | 93,000 |
| Arturas | Astrauskas | 84,000 |
| Scott | Crilley | 81,000 |
| Brandin | Samuels | 77,000 |
| Andrey | Rogowsi | 76,500 |
| Vinh | Tran | 68,500 |
| Bradley | Jansen | 66,500 |
| David | Gutfreund | 66,000 |
| Elwood | Whitney | 62,000 |
| Lisa | Pickell | 58,500 |
| Michael | Shchlegel | 53,500 |
| Marius | Toderici | 49,500 |
| Michael | Pempin | 43,500 |
| Michael | Chesney | 38,500 |
| Kevin | Boles | 30,000 |
| Jim | Callea | 3,500 |
Dan Ross - Hold'em Live Updates

No comments:
Post a Comment