31 @HPTPoker @DBKCandPR Main Event players have already advanced to Sunday's 12:10pm start for Day 2. Here they are, with chipcounts included.
| Maurice | Hawkins | 411,000 |
| Griffin | Malatino | 313,400 |
| Mark | Zullo | 292,400 |
| Nick | Schwarmann | 267,700 |
| Tom | Nguyen | 240,600 |
| Robert | Geith | 214,200 |
| TIm | Shortell | 210,400 |
| Brandon | Miller | 189,800 |
| John | Leggett | 161,300 |
| David | Bradshaw | 152,700 |
| John | O'Neal | 144,100 |
| Toni | Foirenza | 130,700 |
| Adam | Bruha | 130,100 |
| Stephen | Hastings | 130,100 |
| Chris | Bair | 114,400 |
| Rob | Manjura | 114,400 |
| Kirk | Corson | 114,300 |
| Joe | Crull | 112,000 |
| Justin | Harvell | 99,300 |
| Richard | Moss | 98,700 |
| David | DiBernardi | 95,400 |
| Stan | Jablonski | 92,000 |
| David | Farber | 79,800 |
| Krzystof | Stybaniewicz | 78,200 |
| Barry | Brown | 77,500 |
| Alexis | Sterner | 73,500 |
| Jose | Garcia | 69,600 |
| Mark | Wiser | 52,700 |
| Daniel | Naki | 45,100 |
| OJ | Miller | 40,200 |
| Nolan | Wilson | 35,500 |
Meanwhile, back at Day 1C, action is at
Level - 10
Blinds - 500/1k
Antes - 100
Remaining - 77/136
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment