Updated chipcounts on the final break are:
| Name | Chipcount |
| Ian Richardson | 182,000 |
| Anthony Lennen | 175,300 |
| Daniel Biddle | 174,700 |
| John Sun | 160,900 |
| Steven Smith | 160,000 |
| Mike Shanahan | 157,500 |
| Jerry Zehr | 137,500 |
| Robert Castoire | 129,000 |
| Chris Robinett | 118,200 |
| Mark Andrew | 117,000 |
| Brian Wardrup | 103,000 |
| Shane Barnes | 99,400 |
| Matt Lushin | 88,000 |
| Bill Horsman | 70,200 |
| Andrew Barfield | 60,400 |
| Jasper May III | 46,100 |
| Barbara Walston | 44,000 |
| Charlie Dawson | 28,200 |
Remaining - 21/74
Jessica Parente - Hold'em Live Updates
No comments:
Post a Comment