Casey Yontz works his way back up to 1,530,000 just before Level 27 concludes and players go on break. Here are official chipcounts for the remaining 13 players.
| Kurt | Jewell | 2,350,000 |
| Josh | McFall | 1,650,000 |
| Casey | Yontz | 1,530,000 |
| Bernie | Dominiak | 1,320,000 |
| Larry | Pileggi | 1,300,000 |
| Johnny | Orth | 1,275,000 |
| John | Kulp | 1,150,000 |
| Austin | Wentling | 840,000 |
| Cord | Garcia | 620,000 |
| Ari | Engel | 560,000 |
| Mark | Bowersock | 475,000 |
| Dominic | Calabrese | 410,000 |
| John | Yocca | 380,000 |
Level - 28
Blinds - 30k/60k
Antes - 10k
Remaining - 13/462
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment