The current chipcounts on 1st break are:
Michael | Scarborough | OUT | ||
Gary | Herstein | 520,000 | 1 | 2 |
Bob | Brandl | 1,845,000 | 1 | 3 |
Bill | Horsman | 2,475,000 | 1 | 4 |
Ray | Attiyah | 1,565,000 | 1 | 5 |
Mike | Shanahan | 1,490,000 | 1 | 6 |
Steve | Fox | 2,135,000 | 1 | 7 |
Scott | Schwalich | 1,925,000 | OUT | |
Keven | Stammen | 1 | 9 |
Jessica Parente - Hold'em Live Updates
No comments:
Post a Comment