A dominating performance from a few places before the money bubble all the way through the final hand of the event, @AriEngelPoker takes down the Season XIII @HPTPoker Championship at @AmeristarSC - and with it the Player of the Year title as well.
Engel came to the Championship 19th in the Player of the Year standings, only able to win the title with a tournament victory and the players in the top 10 not making the final table.
He hit every benchmark along the way, taking the chiplead right before the money bubble, bursting the bubble and rolling all the way to the final table.
The final table was rough-going for a while, down to 10BB at one point, but he recovered, eventually defeating Jake Bazeley heads-up FTW.
Engel earns $162,154 for first place, and entries in to six HPT Main Events in Season XIV as Player of the Year.
Here are the final results.
| 12/8-12/2017 | $2,500 | Championship | |
| 316 | Entries | | |
| $704,996 | Prize Pool | | |
| 36 | Places Paid | | |
| | | | |
Place | Name | | City | Payout |
1 | Ari | Engel | Delray Beach, FL | $162,154 |
2 | Jacob | Bazeley | Cincinnati, OH | $102,647 |
3 | Niel | Mittelman | Chicago, IL | $68,737 |
4 | Neil | Patel | St. Charles, MO | $47,940 |
5 | Gil | George | Desoto TX | $35,955 |
6 | Bill | Byrnes | Wentzville, MO | $28,200 |
7 | Joshua | Turner | St. Louis, MO | $23,829 |
8 | Harold | Evans | Newburgh, IN | $19,740 |
9 | Paul | Belken | HIllsboro, MO | $16,990 |
10 | Steve | Parrish | n/a | $13,395 |
11 | Michael | Scarborough | Lawrenceburg, IN | $13,395 |
12 | Gregory | Jennings | Overland Park, KS | $13,395 |
13 | Phil | Mader | Grand Island, NE | $10,081 |
14 | John | Richards | Roxana, IL | $10,081 |
15 | Keven | Stammen | Celina, OH | $10,081 |
16 | Ronald | Ong | St. Louis, MO | $7,896 |
17 | Jamey | Kramer | S. Lyon, MI | $7,896 |
18 | Ted | Forshey | De Kalb, MO | $7,896 |
19 | Tim | Vance | MIllstadt, IL | $6,345 |
20 | Blair | Hinkle | Lake Waukomis, MO | $6,345 |
21 | Kyle | Parrish | Union, MO | $6,345 |
22 | Chris | George | Ballwin, MO | $6,345 |
23 | Andreas | Ioakimides | St. Louis, MO | $6,345 |
24 | Ravi | Raghavan | Northbrook, IL | $6,345 |
25 | Todd | Hoffman | Tulsa, OK | $6,345 |
26 | Robert | Loechel | Ann Arbor, MI | $6,345 |
27 | Robert | Castoire | Cecilia, KY | $6,345 |
28 | Patrick | Ray | St. Louis, MO | $5,287 |
29 | Allen | Kessler | Las Vegas, NV | $5,287 |
30 | Ryan | Leng | Sun City, AZ | $5,287 |
31 | Bryan | Skreens | Winfiled, IL | $5,287 |
32 | Reginald | Roberts | Ozark, MO | $5,287 |
33 | Timothy | Pirraglia | Penfield, PA | $5,287 |
34 | David | Yingling | Cape Girardeau, MO | $5,287 |
35 | David | Coffman | Bloomington, IL | $5,287 |
36 | Sameer | Al-Dbhany | Frankfurt, KY | $5,287 |
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment