Play has resumed after the 24 tables of combatants resumed their tarotic pugilism. Some of the early chip leaders:
| Raj Dhanekula | 81,800 |
| Bryan Skreens | 73,500 |
| Brad Siegel | 65,900 |
| Chris Underwood | 63,400 |
| Shawn Roberts | 60,700 |
| Michael Matter | 59,600 |
| Steven Fox | 59,500 |
| Keith King | 56,300 |
| Daniel Stickel | 55,700 |
| Shawn Rusch | 55,400 |
| John Orfanos | 54,700 |
| Andrzej Rogowski | 54,100 |
| Brent Joost | 53,400 |
| David Cronk | 53,200 |
| Tracy Sibson | 50,800 |
| Jeffrey Orlowski | 50,100 |
Level - 4
Antes - 25
Blinds - 100/200
Entries - 219
No comments:
Post a Comment