Flight C saw 58 players out of 285 bag up chips and advance to Day 2 of the
Jason Mangold is your chip leader, the only player to crack 400K on Day 1.
Jason Mangold | 436,500 | Boulos Estafanous | 123,500 | |
Brek Schutten | 371,000 | Jim Kasputis | 119,000 | |
Steven Clark | 344,000 | Darryl Ronconi | 117,000 | |
Raj Dhanekula | 333,500 | Michael Dolehanty | 115,000 | |
Vincent Grill | 305,500 | Andrzej Rogowski | 104,000 | |
Raymond Lantz | 283,500 | Mugni Reci | 103,000 | |
Ryan Kulovitz | 278,000 | Jeffrey Oberlin | 94,000 | |
Michael Shanahan | 276,000 | Bradley Jansen | 92,500 | |
David Kenniston | 253,000 | Clifford Snuffer | 88,000 | |
Brian Batt | 244,000 | James Carr | 87,500 | |
Shawn Roberts | 230,000 | Arturas Astrauskas | 85,500 | |
Sandeep Sikand | 228,500 | Brendan Sully | 83,500 | |
John Simon | 215,500 | Paul Bianchi | 79,000 | |
Nicholas Davidson | 207,500 | Zackary Estes | 75,000 | |
Glenn Stout | 207,500 | Scott Solomon | 68,500 | |
David Cronk | 204,000 | Jerry Gumila | 68,000 | |
John Sun | 186,500 | Bruce Watkins | 66,000 | |
Gary Herstein | 186,000 | Joe Maxwell | 64,000 | |
Tracy Sibson | 174,000 | Brad Siegel | 62,000 | |
Aiping Jiang | 174,000 | Rudy Vegh | 59,000 | |
Ben Grise | 164,000 | Victor Foster | 56,000 | |
John Franciosi | 146,000 | Amanda Heidbrick | 55,000 | |
Lei Zhou | 142,000 | Ala Aqel | 52,500 | |
Glenn Pestrak | 142,000 | Matt Radcliffe | 51,500 | |
Matthew Buczkiewicz | 131,000 | David Short | 51,000 | |
Porfirio Mendez | 131,000 | Aaron Porter | 43,000 | |
Jeff Guss | 130,000 | Jud Tigerman | 40,500 | |
Gregory Russell | 126,500 | Frank Maggio | 33,000 | |
Aleksandar Lalovic | 123,500 | Gary Lucht | 31,000 |
Level - 15 completed
Antes - See you tomorrow
Blinds - See you tomorrow
Entries - 113/544
No comments:
Post a Comment