Table 15 in Day 1C in the @HPTPoker @Gates_Poker Main Event had a Murderer's Row all day and night long, with Matt @MI6Poker Bond, Josh @JTOneTime Turner and @JakeBazeley all in a row.
Each player took turns with a BigStack, but it was Bond (above) who was leading the way when the trio was broken up and their table shut down a level before the end of the night.
Bond ended up bagging 383,000, the biggest stack in any of the first three starting flights. Turner wrapped up the night at 204,000 and Bazeley bagged 71,500.
11 players bagged 200k-300k, setting up for a big crowd with 50BB or more for Sunday.
Among the players who showed for Day 1C but did not find a Day2Bag was Allen Kessler, Cord Garcia, Will Berry, Nick Jivkov, Johnny Lopez, Phil Mader, Svetlana Martie,Corey Zedo and Shawn Roberts.
Here's the 42 players - from a starting field of 209 - advancing to Sunday's 11am start for Day 2.
| Matt | Bond | Dallas, TX | 383,500 |
| Jonathan | McCray | Monument, CO | 329,000 |
| Matt | Livingston | Windsor, CO | 299,500 |
| Will | Givens | n/a | 296,000 |
| Garrett | Patrick | Snowmass, CO | 274,000 |
| Robert | Stocklmeier | Timnath, CO | 270,000 |
| Fred | Garcia | Durango, CO | 259,000 |
| Rich | Dixon | n/a | 245,500 |
| Jeff | Santorelli | Aurora, CO | 242,000 |
| Ryan | Propernick | Denver, CO | 227,000 |
| Josh | Kieval | Denver, CO | 220,000 |
| Griffin | Malatino | Denver, CO | 215,000 |
| Josh | Turner | St. Louis, MO | 204,000 |
| Dusty | Ector | Marietta, GA | 190,000 |
| Mike | Moretti | Littleton, CO | 178,500 |
| Aaron | Massey | Chicago, IL | 164,500 |
| James | Bott | Lakewood, CO | 160,500 |
| Keven | Stammen | Coldwater, OH | 157,000 |
| Cody | Brinn | Chicago, IL | 156,000 |
| Bruce | Keshtavar | Erie, CO | 131,500 |
| Ernest | Boudreaux | Black Hawk, CO | 127,000 |
| David | Hammon | Denver, CO | 124,000 |
| Martin | Stevens | Castle Rock, CO | 115,500 |
| Matt | Lushin | Indianapolis, IN | 114,000 |
| Ekrum | Bolkurt | Harver, TX | 108,000 |
| Aaron | Frei | n/a | 105,000 |
| Chris | Venne | Westminster, CO | 103,000 |
| Dan | Boerner | Henderson, CO | 98,000 |
| Randy | Lavalleur | Hudson, CO | 96,500 |
| Chris | Barrett | Comm. City, CO | 87,500 |
| Todd | Anderson | Pelican Rpds, MN | 87,000 |
| Ben | Keeline | Oswego, IL | 86,000 |
| Brian | Berkere | Colo Springs, CO | 72,000 |
| Jake | Bazeley | Cincinnati, OH | 71,500 |
| Philip | Cummings | Aurora, CO | 58,000 |
| John | Benefiel | Aurora, CO | 47,500 |
| Shawn | Wilcox | Denver, CO | 45,000 |
| William | Prieto | Golden, CO | 40,500 |
| Mike | Comisso | Dublin, OH | 37,000 |
| Eric | McBartlett | Monte Vista, CO | 34,000 |
| Nathan | Hendrick | Denver, CO | 28,000 |
| David | Anderson | Holeen, MA | 14,000 |
Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment