@CraigCasino1, the all-time @HPTpoker money leader, is chipleader as Level 9 draws to a close and players head out on their hour-long dinner break.
Here's chipcpounts for a handful of players as break gets started.
Registration and the unlimited re-entry period closes when Level 10 starts at about 7:30pm.
| Craig | Casino | 180,000 |
| Ross | Guthrie | 150,000 |
| Dan | Dukate | 140,000 |
| Scott | Sisler | 110,000 |
| Roger | Campbell | 103,000 |
| David | McDermott | 75,000 |
| David | Gutfreund | 70,000 |
| Al | Hencheck | 65,000 |
| Dan | Loizzo | 65,000 |
| Ben | Castle | 65,000 |
| Bryan | Skreens | 58,000 |
| Mike | Shanahan | 54,000 |
| Mike | Puccio | 50,000 |
| Jeff | Fielder | 45,000 |
| Robert | Castoire | 43,000 |
| Michael | VanderWoude | 35,000 |
| Greg | Raymer | 35,000 |
| Nick | Davidson | 33,000 |
| Sameer | Al-Dbhany | 24,000 |
| Ravi | Raghavan | 23,000 |
| Zal | Irani | 19,000 |
| John | Richards | 17,000 |
| Ralph | Massey | 15,000 |
| Keven | Stammen | 12,000 |
Level - 10
BB Ante - 1200
Blinds - 600/1200
Entries - 188
-- Dan Ross, Hold'em Live Updates
No comments:
Post a Comment