Gary @mowspoker Herstein - Runner-up in the 2017 @HPTpoker Player of the Year race - is the chipleader early in Level 5 here in Day 1A $1650 HPT @AmeristarSC.
Here's a quick look around the field of some of the players and how they are doing. Ari Engel and Maurice Hawkins are among the early chipleaders.
| Gary | Herstein | 87,000 |
| Ari | Engel | 75,000 |
| Maurice | Hawkins | 72,000 |
| Roger | Campbell | 65,000 |
| Dean | Piltz | 58,000 |
| Shawn | Roberts | 58,000 |
| Aaron | Johnson | 47,000 |
| Josh | Turner | 44,000 |
| Greg | Radosh | 40,000 |
| Neil | Patel | 37,000 |
| Tom | Morse | 37,000 |
| Paul | Keesee | 36,000 |
| James | Mackey | 33,000 |
| Harold | Evans | 32,000 |
| Mike | Kamenjarin | 30,000 |
| Derek | Schroeder | 30,000 |
| Cash | Carpenter | 30,000 |
| Darrell | Haywood | 30,000 |
| John | Richards | 30,000 |
| Greg | Raymer | 29,000 |
| Rick | Moss | 28,000 |
| Mike | VanderWoude | 25,000 |
| Nick | Davidson | 25,000 |
| Blair | Hinkle | 17,000 |
| David | Gutfreund | 15,000 |
| Lisa | Fleishman | 6,000 |
Level - 5
BB Ante - 400
Blinds - 200/400
Entries - 112
-- Dan Ross, Hold'em Live Updates

No comments:
Post a Comment