Jacob Baumgartner doubled up Matt "two-chip" Radcliffe twice as the
Comeback For The Ages took place, and he was the one to eliminate Radcliffe in 28th place, sending the @HPTpoker @AmeristarEC field to the three-table redraw at 27 players.
Here's the redraw, by table, in seat-position order with player-provided chipcounts included.
| TABLE 2 | | | |
| 1 | Ossama | Estafanous | 570,000 |
| 2 | Greg | Koutelidakis | 850,000 |
| 3 | Jacob | Phillips | 1,060,000 |
| 4 | Raed | Kurdi | 250,000 |
| 5 | Ralhp | Massey | 1,360,000 |
| 6 | Phil | Gilreath | 775,000 |
| 7 | Shane | Slovick | 200,000 |
| 8 | Jerry | Siemienas | 1,470,000 |
| 9 | Jack | Reidelbach | 380,000 |
| TABLE 7 | | | |
| 1 | Perry | Altensey | 925,000 |
| 2 | Mike | Shanahan | 2,015,000 |
| 3 | Nicholas | Davidson | 360,000 |
| 4 | Matt | Shepsky | 425,000 |
| 5 | Jim | Bauner | 860,000 |
| 6 | Jacob | Baumgartner | 1,600,000 |
| 7 | Randall | Pace | 215,000 |
| 8 | Garrick | Ballard | 420,000 |
| 9 | Neil | Patel | 315,000 |
| TABLE 8 | | | |
| 1 | David | McGowan | 1,175,000 |
| 2 | Bruce | Knee | 750,000 |
| 3 | Ben | Grise | 1,010,000 |
| 4 | Johny | Sam | 495,000 |
| 5 | Jason | Mangold | 535,000 |
| 6 | Ajay | Gnanasambanthan | 190,000 |
| 7 | Derek | Schroeder | 550,000 |
| 8 | Rob | Wazwaz | 375,000 |
| 9 | Bekr | Ali | 450,000 |
Level - 22
BB Ante - 20k
Blinds -10k /20k
Remaining - 27/653
-- Dan Ross, Hold'em Live Updates
No comments:
Post a Comment