Down to three tables in Day 2 of the @HPTpoker $1,100 Main Event @DBKCandPR, so it is time for the redraw.
Here's a look at the three tables, players listed by seat assignment, with player-provided chipcoutns included.
Daniel Bekavac has a huge chiplead, thanks to a hand you're about to read about.
| TABLE 31 | | | |
| 1 | Daniel | Silva | 373,000 |
| 2 | John | Lugjuraj | 826,000 |
| 3 | Nick | Costa | 377,000 |
| 4 | Jake | Baumgartner | 193,000 |
| 5 | Chris | Poole | 594,000 |
| 6 | Zane | Lipsey | 624,000 |
| 7 | Lane | Philips | 260,000 |
| 8 | Jeffrey | Trudeau | 450,000 |
| 9 | Tony | Armand | 384,000 |
| TABLE 32 | | | |
| 1 | Sean | Conklin | 292,000 |
| 2 | Roger | Campbell | 415,000 |
| 3 | Nghia | Le | 591,000 |
| 4 | Ossama | Estafanous | 502,000 |
| 5 | Barry | Gallaher | 428,000 |
| 6 | Rodney | Turvin | 238,000 |
| 7 | Tim | Clark | 745,000 |
| 8 | Matt | Steinberg | 116,000 |
| 9 | Corey | Zedo | 835,000 |
| TABLE 35 | | | |
| 1 | Le Giang | Tran | 243,000 |
| 2 | OPEN | | |
| 3 | Scotty | Nguyen | 420,000 |
| 4 | Harvey | Vandeven | 325,000 |
| 5 | Daniel | Becavak | 1,400,000 |
| 6 | Hyndi | Khomutetsky | 697,000 |
| 7 | OJ | Miller | 177,000 |
| 8 | Antuan | Bunkley | 585,000 |
| 9 | Douglas | Arcadi | 250,000 |
Level - 20
BB Ante - 12k
Blinds - 6k/12k
Remaining - 26/414
-- Dan Ross, Hold'em Live Updates
-- Korey Stewart Photo
No comments:
Post a Comment