Josh @JReichard45 Reichard dominated play at the @HPTpoker Season XIV Championship final table @AmeristarEC. Taking the chiplead early, knocking out each of the final four players, Reichard rolled to win the Season Championship,.
Reichard takes home $221,293, the watch, the trophy and a $3,500 package to the Season XV HPT Season Championship. He eliminated Rich Bai in 5th, Adam Greenberg in 4th, Jim Kasputis in 3rd and flopped a flush to eliminate Bobby Noel on the final hand.
6th-place finisher Aaron Johnson claimed the HPT Season XIV Player of the Year title with his finish. Johnson won HPT Belterra, then twice made a HPT East Chicago final table. He had a sweat to the end, though, for Kasputis would have won the title with a victory in the Season Championship.
Ossama Estafanous and Jake Baumgartner came in to the Season Championship in first and second place, respectively, but neither were able to cash in this tournament that closed out Season XIV.
Among those who did gain a cash in the Season Championship was Mark Morris (11th), Ed Ochana (14), Mike Scarborough (15), Ari Engel (16), Keven Stammen (24), Matt Shepsky (26), Andy Rogowski (27), Shawn Roberts (28), Casey Carroll (35), Ryan Julius (38) and Cody Brinn (44).
Here's the final results from the Season Championship.
| 11/9-13/18 | HPT | | |
| $2,500 | Season Champs | | |
| 434 | Entries | | |
| $965,650 | Prize Pool | | |
| 45 | Places Paid | | |
| | | | |
PLACE | NAME | | CITY | PAYOUT |
1 | Josh | Reichard | Jonesville, WI | $221,293 |
2 | Bobby | Noel | Pittsburgh, PA | $136,625 |
3 | Jim | Kasputis | Rockford, IL | $90,923 |
4 | Adam | Greenberg | Long Grove, IL | $63,021 |
5 | Richard | Bai | Chicago, IL | $47,626 |
6 | Aaron | Johnson | Red Wing, MN | $37,043 |
7 | Ala | Aqel | Orland Park, IL | $30,789 |
8 | Jerry | Gumila | Streamwood, IL | $25,497 |
9 | George | Pappas | Roselle, IL | $21,552 |
10 | Emmett | Hickey | Arlington, TX | $16,453 |
11 | Mark | Morris | Spring Lake, MN | $16,453 |
12 | Michael | Scarborough | Lawrenceburg, IN | $16,453 |
13 | Yoon | Kim | Caledonia, WI | $12,412 |
14 | Edward | Ochana | Elfin, IL | $12,412 |
15 | Fadi | Hamad | Orland HIlls, IL | $12,412 |
16 | Alan | Engel | Las Vegas, NV | $9,333 |
17 | Michael | Melone | Joliet, IL | $9,333 |
18 | Shiva | Dudani | Chicago, IL | $9,333 |
19 | Keith | Thurman | Glen Ellyn, IL | $7,697 |
20 | Wyatt | Denis | Arnold, MO | $7,697 |
21 | Huyn Sung | Lee | Kevil, KY | $7,697 |
22 | Yusuf | Muhammed | Fayetteville, NC | $7,697 |
23 | Sampanth | De Silva | Austin, MN | $7,697 |
24 | Keven | Stammen | Celina, OH | $7,697 |
25 | Michael | Sabbia | Overland Pk, IL | $7,697 |
26 | Matthew | Shepsky | Glenview, IL | $7,697 |
27 | Andrzej | Rogowski | Chicago, IL | $7,697 |
28 | Reginald | Roberts | Ozark, MO | $6,254 |
29 | Alan | Cutler | Northbrook, IL | $6,254 |
30 | Mohamed | El Kasstawi | Chicago, IL | $6,254 |
31 | Garry | Kalmanovich | Chicago, IL | $6,254 |
32 | Michael | Monicatti | Chesterfield, MI | $6,254 |
33 | Daniel | Kitzis | Chicago, IL | $6,254 |
34 | Brian | Sanguinet | St. Louis, MO | $6,254 |
35 | Casey | Carroll | Wyoming, MI | $6,254 |
36 | Frederick | Adams | Chicago, IL | $6,254 |
37 | Christopher | Weber | Chicago, IL | $5,292 |
38 | Ryan | Julius | Peoria, IL | $5,292 |
39 | Hamid | Izadi | Marietta, GA | $5,292 |
40 | Jack | Torcolese | Chicago, IL | $5,292 |
41 | Gary | Herstein | Chicago, IL | $5,292 |
42 | Alin | Cotolan | Chicago, IL | $5,292 |
43 | William | Firebaugh | Indianapolis, IN | $5,292 |
44 | Cody | Brinn | Elgin, IL | $5,292 |
45 | Judson | Tigerman | Chicago, IL | $5,292 |
-- Dan Ross, Hold'em Live Updates
-- Hayley Hochstetler Photos
No comments:
Post a Comment