Former @HPTpoker champs Nick Davidson and Mike Scarborough top the leaderboard here late in Level 6 of Day 1B at @StLouisPokerHC.
Here's a look at unofficial chipcounts for a random assortment of players in the field right now.
Nick | Davidson | 95,000 |
Mike | Scarborough | 83,000 |
Mike | Reick | 80,000 |
John | Lyons | 60,000 |
Shawn | Roberts | 58,000 |
Andy | Rogowski | 56,000 |
Paul | Belken | 55,000 |
Matt | Donaldson | 50,000 |
Jason | Ramos | 49,000 |
Ravi | Raghavan | 47,000 |
Craig | Casino | 47,000 |
Patrick | Ray | 46,000 |
Uncle | Ron | 45,000 |
Tim | Vance | 40,000 |
Mike | Kamenjarin | 37,000 |
Jason | Darland | 35,000 |
TM | Williams | 33,000 |
Steve | Spunt | 33,000 |
Jeff | Fielder | 31,000 |
Don | Havener | 30,000 |
Craig | Welko | 30,000 |
Dennis | Phillips | 29,000 |
Harold | Evans | 29,000 |
John | Richards | 29,000 |
Cody | Brinn | 28,000 |
Derek | Schroeder | 23,000 |
Greg | Radosh | 21,000 |
Allen | Kessler | 20,000 |
Zal | Irani | 17,000 |
Gary | Herstein | 15,000 |
Ryan | Tepen | 15,000 |
Scott | Sisler | 12,000 |
Neil | Patel | 8,000 |
Roger | Campbell | 5,500 |
Heather | Alcorn | 0 |
Michael | Esquivel | 0 |
Mary | Sturges | 0 |
David | Gutfreund | 0 |
Level - 6
Ante - 500
Blinds - 200/500
Entries - 241
-- Dan Ross,
Hold'em Media Live
--
HayleyOcho Hochstetler photo
No comments:
Post a Comment