Here's the 34 players who already have a seat in Sunday's 11am Day 2 Restart for the $500,000 Guaranteed @HPTpoker $1,650 Main Event @Hollywood_Poker.
@AdamFriedman119 holds a huge lead right now with a final-table-worthy 807,000 stack after 15 levels of play.
Every player who has chips remaining at the end of Level 15 today joins this 34 on Sunday to play down to the 9-handed final table.
The livestreamed final table is set to begin Monday at noon, and is going to be taped for television viewing at a later date. This is going to be the first-ever televised poker tournament in Ohio history.
DAY 1A | 14 QUALIFIERS | 103 ENTRIES |
DAY 1B | 20 QUALIFIERS | 157 ENTRIES |
| | |
Adam | Friedman | 807,000 |
Bryan | Frye | 537,000 |
Abdul | Amer | 469,500 |
Craig | Casino | 448,000 |
Nick | Guagenti | 433,500 |
Mike | Morgan | 340,000 |
Ruchard | Russo | 326,500 |
Steve | Song | 307,500 |
Michael | Rossitto | 268,000 |
Keith | Thurman | 260,000 |
Josia | Santos | 255,000 |
Ron | Bell | 227,500 |
Vitaliy | Neyman | 220,500 |
Kwynn | Richards | 217,500 |
Bryant | Madison | 208,000 |
Caleb | King | 191,000 |
Daniel | Wagner | 185,000 |
Darwin | Smith | 180,000 |
Anthony | Kelly | 174,500 |
Bryant | Miller | 171,500 |
Jared | Palmer | 162,500 |
Greg | Ruckel | 160,500 |
Aron | Dermer | 155,500 |
Kyle | Hapner | 155,000 |
John | Sacha | 134,000 |
Patrick | Phillips | 130,000 |
Brent | Ballentine | 126,000 |
Ryan | Kalb | 122,000 |
Mark | Wahba | 102,500 |
Matt | Radcliffe | 96,500 |
Fred | Li | 79,500 |
Jeremy | Kocher | 75,000 |
Nicholas | Zautra | 69,500 |
Scott | Dehm | 14,000 |
Level - 6
Ante - 500
Blinds - 200/500
Entries - 267
-- Dan Ross, Hold'em Media Live
-- Kore Stewart Photo
No comments:
Post a Comment