There's a new top stack midway through Level 9 in the @HPTpoker $1,650 Main Event @Hollywood_Poker, as John Dollinger moves to 155,000 and the No. 1 spot on the chipcount leaderboard.
Here's a look at various other estimated chipcounts from around the tournament area.
| LEVEL 9 | |
| John | Dollinger | 155,000 |
| Kevin | Eyster | 140,000 |
| Greg | Wood | 125,000 |
| Keven | Stammen | 100,000 |
| Shawn | Roberts | 90,000 |
| Mike | Sabbia | 90,000 |
| Pete | Yim | 85,000 |
| Griffin | Abel | 65,000 |
| Hitesh | Patel | 75,000 |
| Chris | Moon | 75,000 |
| Bill | Byrnes | 75,000 |
| Angela | Shade | 74,000 |
| Andrew | Spears | 70,000 |
| Henry | Zou | 70,000 |
| Clint | Landman | 65,000 |
| Dan | Hummer | 60,000 |
| Mike | Vanderwoude | 58,000 |
| Lydia | Waltonbaugh | 50,000 |
| Hobie | Adkins | 45,000 |
| Nick | Davidson | 45,000 |
| Bobby | Noel | 40,000 |
| Scott | Sisler | 40,000 |
| Mike | Comisso | 40,000 |
| Cotton | Snuffer | 30,000 |
| Don | Havener | 29,000 |
| Blake | Robinson | 35,000 |
| Ravi | Raghavan | 27,000 |
| David | Gutfreund | 26,000 |
| Ed | Sebesta | 25,000 |
| Mike | Scarborough | 25,000 |
| Greg | Raymer | 15,000 |
|
|
|
|
|
|
|
|
|
Level - 9
Ante - 1000
Blinds - 500/1000
Entries - 316
-- Dan Ross, Hold'em Media Live
No comments:
Post a Comment