Shawn Roberts moves to the top of the leaderboard after seven levels in Day 1C of the @HPTpoker @Hollywood_Poker $1,650 Main Event.
Roberts is at 135, 000, with two players - Dan Hummer and Hitesh Patel - who built big stacks last night but were unable to find Day2Bags.
Here's a look at estimated chipcounts with two levels plus the dinner break remaining in registration.
| LEVEL 7 | |
Shawn | Roberts | 135,000 |
Dan | Hummer | 115,000 |
Hitesh | Patel | 100,000 |
Clint | Landman | 95,000 |
Kevin | Eyster | 95,000 |
Hobie | Adkins | 90,000 |
Griffin | Abel | 80,000 |
Angela | Shade | 74,000 |
Andrew | Spears | 70,000 |
Mike | Sabbia | 65,000 |
Chris | Moon | 63,000 |
Pete | Yim | 60,000 |
Mike | Vanderwoude | 58,000 |
Henry | Zou | 51,000 |
Bill | Byrnes | 50,000 |
Blake | Robinson | 50,000 |
Ed | Sebesta | 50,000 |
Nick | Davidson | 45,000 |
Bobby | Noel | 45,000 |
Lydia | Waltonbaugh | 40,000 |
Brady | Churches | 33,000 |
Nick | Blackburn | 33,000 |
Karam | Dhillon | 31,000 |
Scott | Sisler | 31,000 |
Don | Havener | 29,000 |
Cotton | Snuffer | 28,000 |
Greg | Raymer | 28,000 |
Ian | Richardson | 27,000 |
Ravi | Raghavan | 27,000 |
David | Gutfreund | 26,000 |
Mike | Scarborough | 25,000 |
Keven | Stammen | 23,000 |
Greg | Wood | 21,000 |
Mike | Comisso | 20,000 |
Level - 8
Ante - 800
Blinds - 400/800
Entries - 300
-- Dan Ross, Hold'em Media Live
No comments:
Post a Comment