Spenser @TheGrinder02 Cramer defeated @RyanWince heads-up to earn the $195,223 first prize, taking down the $500,000 Guaranteed @HPTpoker $1,650 Main Event at @HollywoodCbus casino in Columbus, OH.
Cramer chipped Wince down in their heads-up match, then picked up Aces on the final hand as Wince shoved with 8-9. Cramer held and took down the title and the payout that includes a $3,500 package to the HPT Season XV Championship. Wince earned $118,434 as runner-up.
Manny Sah (3rd, $77,621), Jeff Hart (4th, $53,934), Thila Narayanan (5th, $31,194) and former MSPT champ Abdul Amer (6th, 30,418) rounded out the top six cashes at the final table.
The first three players eliminated at the final table - Kevin Eyster (7th, $25,561), Adam Friedman (8th, $21,301) and Joey Couden (9th, $17,041) - combined for almost $9 million in career earning.
Others who cashed in the Main Event included Mike Sabbia (11th), Nick Guagenti (14th), Ben Grise (15th), HPT Pittsburgh winner Dan Wagner (20th), Mike Comisso (22nd), Shawn Roberts (26th), Keven Stammen (30th), Craig Casino (35th), Andrew Spears (39th) and Cody Brinn (51st).
Here's the final Main Event results
4.25-29 | 2019 | HPT Columbus | Main Event |
| 588 | Entries | |
| $855,540 | Prize | Pool |
| 63 | Places | Paid |
| 1st inc. $3500 | HPT Champs | Package |
| | | |
1 | Spenser | Cramer | $195,223 |
2 | Ryan | Wince | $118,434 |
3 | Mandeep | Sah | $77,621 |
4 | Jeff | Hart | $53,934 |
5 | Thila | Narayanan | $39,194 |
6 | Abdul | Amer | $30,418 |
7 | Kevin | Eyster | $25,561 |
8 | Adam | Friedman | $21,301 |
9 | Joseph | Couden | $17,041 |
10 | Griffin | Abel | $13,121 |
11 | Michael | Sabbia | $13,121 |
12 | Brady | Churches | $13,121 |
13 | Bryant | Miller | $9,798 |
14 | Nick | Guagenti | $9,798 |
15 | Ben | Grise | $9,798 |
16 | Bryan | Frye | $7,498 |
17 | Greg | Yeager | $7,498 |
18 | Hal | Rutholz | $7,498 |
19 | Greg | Ritter | $5,623 |
20 | Daniel | Wagner | $5,623 |
21 | Jerry | Miller | $5,623 |
22 | Michael | Comisso | $5,623 |
23 | Caleb | King | $5,623 |
24 | Keith | Thurman | $5,623 |
25 | Richard | Russo | $5,623 |
26 | Shawn | Roberts | $5,623 |
27 | Xavier | Suggs | $5,623 |
28 | Aron | Dermer | $4,686 |
29 | Michael | Pempin | $4,686 |
30 | Keven | Stammen | $4,686 |
31 | Michael | Morgan | $4,686 |
32 | Jesse | McIntyre | $4,686 |
33 | Kye | McCalla | $4,686 |
34 | Ronald | Bell | $4,686 |
35 | Craig | Casino | $4,686 |
36 | Peter | Froehlich | $4,686 |
37 | Mark | Wahba | $3,919 |
38 | Vitaliy | Neyman | $3,919 |
39 | Andrew | Spears | $3,919 |
40 | Derrick | Rose | $3,919 |
41 | Brandon | Wetzel | $3,919 |
42 | Harpreet | Padda | $3,919 |
43 | Darwin | Smith | $3,919 |
44 | Josia | Santos | $3,919 |
45 | Ricky | Moorehead | $3,919 |
46 | Anthony | Kelly | $3,323 |
47 | Jeff | Goodrich | $3,323 |
48 | Howard | Calderon | $3,323 |
49 | Gregory | Ruckel | $3,323 |
50 | Jared | Palmer | $3,323 |
51 | Cody | Brinn | $3,323 |
52 | Michael | Rullo | $3,323 |
53 | Akihiko | Ura | $3,323 |
54 | Nicholas | Zautra | $3,323 |
55 | Max | McGuffin | $3,067 |
56 | Michael | Rossito | $3,067 |
57 | Vamshidhar | Kanjarla | $3,067 |
58 | Frank | Lagodich | $3,067 |
59 | George | Janssen | $3,067 |
60 | Bryant | Madison | $3,067 |
61 | Raymond | Ezzie | $3,067 |
62 | Jordan | Miller | $3,067 |
63 | Brent | Ballentine | $3,067 |
-- Dan Ross, Hold'em Media Live
No comments:
Post a Comment