67 players have already qualified for Monday's 11am Day 2 Restart in this @HPTpoker East Chicago $1,650 Main Event, with @NadyaKGB Magnus (pictured) leading at 497,000, Craig Casino 2nd at 464,000 and Mark Morris just a single 1k chip back of Casino.
Here's a look at all the player-provided chipcounts for the 67 players in Day 2 (more to join them in about 25 minutes when Day 1D ends)
Nadya | Magnus | 497,000 |
Craig | Casino | 464,000 |
Mark | Morris | 463,000 |
Barry | Schmiess | 386,000 |
William | Wolfe | 371,000 |
Kevin | Githens | 325,000 |
Mike | O’Neill | 315,000 |
Dan | Hummer | 290,000 |
Frank | Cerminata | 287,000 |
Alan | Krockey | 280,000 |
Todd | Ivens | 271,000 |
Mike | Shanahan | 270,000 |
Artem | Zverkhouskyy | 248,000 |
Daniel | Sepiol | 246,000 |
Dale | Hackney | 246,000 |
Lavonne | Schaafsma | 245,000 |
Nick | Davidson | 239,000 |
Kevin | Andriamahefa | 237,000 |
Kalpesh | Shah | 234,000 |
Yoon | Kim | 233,000 |
Larry | Ormson | 230,000 |
Jim | Kasputis | 217,000 |
Paul | Elfelt | 217,000 |
Brad | Sailor | 216,000 |
Dennis | Ng | 212,000 |
Kevin | Maal | 209,000 |
Rob | Wazwaz | 206,000 |
Frank | Stepuchin | 201,000 |
Andrew | Crookston | 199,000 |
Billy | Welch | 197,000 |
Mike | VanderWoude | 195,000 |
Eric | Salazar | 191,000 |
David | Short | 181,000 |
Aaron | Braun | 175,000 |
David | To | 165,000 |
Brad | Rhodes | 164,000 |
Taylor | Firebaugh | 161,000 |
Keith | Heine | 158,000 |
Anwar | Baig | 156,000 |
Mikola | Budzakoski | 145,000 |
Bradley | Francis | 144,000 |
Kenneth | Rawlinson | 140,000 |
Javier | Figueroa | 137,000 |
James | Stern | 137,000 |
Ian | Matakis | 136,000 |
Chris | Moon | 135,000 |
Aaron | Johnson | 130,000 |
Gary | Herstein | 126,000 |
Jay | Goldenberg | 123,000 |
Jeff | Halcomb | 112,000 |
Kou | Vang | 110,000 |
Alan | Cutler | 109,000 |
Ronald | Carlson | 102,000 |
Bryant | Miller | 101,000 |
David | McGowan | 98,000 |
Henry | Zou | 96,000 |
Terence | Murphy | 85,000 |
Daniel | Gizynski | 84,000 |
Ravi | Raghavan | 77,000 |
Mike | Shin | 77,000 |
Greg | Koutelidakis | 62,000 |
John | Simon | 62,000 |
Paul | Fisher | 51,000 |
Gerald | Heath | 51,000 |
Vincent | Torcolese | 48,000 |
Alex | Ziskin | 46,000 |
Jean | Gaspard | 40,000 |
Level - 15
Ante - 4000
Blinds - 2000/4000
Entries - 30/153
-- Dan Ross -
Hold'em Live Updates
--
Hayley Hochstetler Photo
No comments:
Post a Comment