Chris Moon remains atop the chipcount-leaderboard a few minutes before players in the final starting flight of the @HPTpoker $1,650 East Chicago Main Event head out for their hour-long dinner break.
Here's a look at estimated chipcounts just before break.
| Chris | Moon | 220,000 |
| Steve | Williams | 210,000 |
| Nick | Pupillo | 180,000 |
| Greg | Geller | 105,000 |
| Alan | Cutler | 105,000 |
| Steve | Fox | 105,000 |
| Harold | Evans | 95,000 |
| Shawn | Roberts | 85,000 |
| Ben | Grise | 78,000 |
| Mike | VanderWoude | 70,000 |
| Jake | Bazeley | 70,000 |
| Jake | Baumgartner | 66,000 |
| Blake | Whittington | 65,000 |
| Mark | Morris | 60,000 |
| Ossama | Estafnous | 60,000 |
| David | To | 56,000 |
| Keith | Lutz | 53,000 |
| Henry | Zou | 47,000 |
| Aaron | Johnson | 44,000 |
| Jill | Bryant | 42,000 |
| Frank | Maggio | 41,000 |
| Nick | Blackburn | 41,000 |
| Darryl | Ronconi | 40,000 |
| Greg | Baird | 40,000 |
| Bryan | Skreens | 35,000 |
| Aaron | Massey | 35,000 |
| Ravi | Raghavan | 32,000 |
| Gary | Herstein | 28,000 |
| Keven | Stammen | 26,000 |
| Pratap | Golla | 23,000 |
| Rob | Wazwaz | 21,000 |
| David | McGowan | 15,000 |
| Alex | Ziskin | 11,000 |
| Andy | Rogowski | 0 |
| David | Larson | 0 |
| Mike | Shanahan | 0 |
| Jerold | Saeman | 0 |
| Matt | Shepsky | 0 |
| Craig | Casino | 0 |
| Xunchang | Wang | 0 |
| James | Pupillo | 0 |
| Mike | Sabbia | 0 |
Level - 9
Ante - 1000
Blinds - 500/1000
Entries - 300
-- Dan Ross -
Hold'em Media Live
No comments:
Post a Comment