Down to 27 players in the $500,000 Guaranteed @HPTPoker $1650 Main Event @StLouisPokerHC, so it is time for the players to all rack up their chips and move in to the poker room, assuming new table and seat assignments.
Here's the 27 players, listed by table, in seat-position order, with player-provided chipcounts included.
Rick Blythe - the start-of-day chipleader - has reassumed his place atop the leaderboard.
TABLE 14 | | | |
1 | Thomas | Gabriel | 781,000 |
2 | Joshua | Turner | 800,000 |
3 | Bill | Haner | 637,000 |
4 | BJ | McBrayer | 231,000 |
5 | Austin | McCormick | 734,000 |
6 | Dan | Chambers | 830,000 |
7 | Cody | Brinn | 300,000 |
8 | John | Richards | 979,000 |
9 | Stan | Jablonski | 274,000 |
TABLE 21 | | | |
1 | Simon | Webster | 404,000 |
2 | Dave | Simon | 50,000 |
3 | HB | Slablotny | 83,000 |
4 | Mike | Shin | 279,000 |
5 | Rick | Blythe | 1,000,000 |
6 | Scott | Duttel | 198,000 |
7 | Lisa | Morrow-McBride | 730,000 |
8 | Alex | Hoff | 685,000 |
9 | Blair | Hinkle | 520,000 |
TABLE 22 | | | |
1 | Hal | Kirkpatrick | 642,000 |
2 | Cheryl | Choon | 250,000 |
3 | Jason | Darland | 670,000 |
4 | Jeff | Sauer | 870,000 |
5 | Nick | Pupillo | 646,000 |
6 | Steve | Warren | 707,000 |
7 | Mike | O'Neill | 204,000 |
8 | Nicholas | Davidson | 248,000 |
9 | Robert | Mitchell | 656,000 |
Level - 19, 27:07 remaining
Ante - 10000
Blinds - 5000/10000
Remain - 27/480
-- Dan Ross -
Hold'em Live Updates
No comments:
Post a Comment