With 26 players now left, the three-table redraw is complete in the @HPTpoker @DBKCandPR $1,100 Main Event.
Here's all the players, listed by table, in seat-position order, with player-provided chipcounts included.
Corey Zedo (960,000) holds the chiplead on redraw.
| TABLE 32 | | |
1 | Eric | Salazar | 355,000 |
2 | Aaron | Speer | 780,000 |
3 | Fred | Li | 450,000 |
4 | Mark | Zullo | 690,000 |
5 | Stan | Jablonski | 640,000 |
6 | OPEN | | |
7 | Ronnie | Dowdy | 725,000 |
8 | John | Ho | 540,000 |
9 | Jacob | Naumann | 535,000 |
| TABLE 33 | | |
1 | Michael | Rossitto | 100,000 |
2 | Justin | Fawbush | 320,000 |
3 | Martin | Borras | 695,000 |
4 | Corey | Zedo | 960,000 |
5 | Arthur | Boatman | 160,000 |
6 | Tom | Nguyen | 815,000 |
7 | Luke | Graham | 625,000 |
8 | Tony | Nguyen | 210,000 |
9 | Stephan | Nussrullah | 840,000 |
| TABLE 36 | | |
1 | Alex | Griffin | 570,000 |
2 | Maurice | Hawkins | 200,000 |
3 | Simon | Kafati | 195,000 |
4 | Miguel | Hernandez | 635,000 |
5 | Tony | Miles | 320,000 |
6 | Paul | Chung | 415,000 |
7 | David | Jackson | 640,000 |
8 | Eric | Chastain | 665,000 |
9 | Michael | Rosenberg | 210,000 |
Level - 22
Ante - 20k
Blinds - 10k/20k
Remain - 26/445
-- Dan Ross -
Hold'em Media Live
No comments:
Post a Comment