Here are the 67 players moving on from Saturday's Day 1D into Sunday's Day 2, joining 106 who qualified from the previous three starting flights.
| Name | Chipcount |
| Dan Woodward | 345,500 |
| Warren Colaric | 330,000 |
| Ryan D'Angelo | 316,500 |
| Garrett Patrick | 300,500 |
| Dan Trush | 289,000 |
| Joseph Jennerjohn | 251,500 |
| Jonathan Gerrick | 248,000 |
| Mark Mollica | 238,000 |
| Ravi Raghavan | 212,500 |
| Greg Jennings | 200,000 |
| Zulfidar Ali | 196,000 |
| Peter Klein | 188,000 |
| Lloyd Mobley | 187,000 |
| Jim Coca | 187,000 |
| Rick O'Neal | 182,000 |
| Tanner Millen | 182,000 |
| John Beauprez | 179,400 |
| Samuel Hankins | 178,000 |
| Kevin Palmer | 177,000 |
| Tim Campbell | 172,500 |
| Joseph Elpayaa | 164,500 |
| Miguel Navarro | 153,000 |
| Elizabeth Pratt | 149,500 |
| Rich Dixon | 147,000 |
| Jerry De Nicholas | 145,000 |
| Lukas Volman | 140,500 |
| Christopher Polzin | 136,500 |
| Ruth Graham | 136,000 |
| Mace Reed | 132,000 |
| Nils Bardsley | 130,000 |
| Richard Tumulak | 129,000 |
| Mark Dimberg | 126,500 |
| jackson White | 124,000 |
| Cody Brinn | 122,000 |
| Holton Davison | 119,500 |
| Mauricio Solano | 111,500 |
| Scott Dougherty | 109,500 |
| Chris Busch | 109,000 |
| Frederic Roetker | 100,000 |
| Collin Gerlaugh | 97,000 |
| Jerry Wong | 96,000 |
| Aaron Thomas | 91,000 |
| Mansour Alipour-fard | 89,500 |
| Richard Klein | 88,500 |
| Tony Lucero | 87,000 |
| Mstr Lynch | 84,500 |
| Matthew Kner | 80,000 |
| Nick Werle | 71,500 |
| Allen Kessler | 66,500 |
| Chris Maxwell | 66,000 |
| Ryan Remington | 63,500 |
| Jeff Olsen | 59,000 |
| Mike Trujillo | 57,500 |
| Chad Lousberg | 56,000 |
| Neil Roe | 54,500 |
| Cash Carpenter | 51,500 |
| Kevin Kurtz | 50,000 |
| Sammy Aweida | 49,500 |
| Brian Joyce | 49,000 |
| Igor Gavrilov | 46,500 |
| Vincent Moscati | 46,500 |
| Corey Zedo | 45,500 |
| Kryzsztof Stybaniewicz | 43,000 |
| Zackery Whitney | 41,500 |
| Keith Ruff | 32,000 |
| Danny Gonzales | 29,000 |
| Roberto Medina | 25,000 |

No comments:
Post a Comment